2004 Grammy Awards – Complete List of Winners and Nominees
The 46th Annual Grammy Awards, on February 8, 2004, honored music from October 1, 2002, to September 30, 2003. OutKast's ambitious and genre-bending double album Speakerboxxx/The Love Below achieved a landmark win for Album of the Year, marking a monumental moment for hip-hop and experimental music.
Coldplay's anthemic "Clocks" won Record of the Year, cementing their global rock status. Evanescence, with their gothic rock sound, was named Best New Artist.
Other significant winners included Beyoncé for R&B and Justin Timberlake for pop. This ceremony recognized the groundbreaking creativity of hip-hop and its ability to push artistic boundaries, alongside the global appeal of alternative rock, reflecting a dynamic and innovative period in music.
Record Of The Year
Result | Artist | Work |
---|---|---|
Winner | Coldplay | Clocks |
Nominee | OutKast | Hey Ya! |
Nominee | Eminem | Lose Yourself |
Nominee | The Black Eyed Peas & Justin Timberlake | Where Is The Love |
Nominee | Beyoncé Featuring Jay-Z | Crazy In Love |
Album Of The Year
Result | Artist | Work |
---|---|---|
Winner | OutKast | Speakerboxxx/The Love Below |
Nominee | The White Stripes | Elephant |
Nominee | Justin Timberlake | Justified |
Nominee | Evanescence | Fallen |
Nominee | Missy Elliott | Under Construction |
Song Of The Year
Result | Artist | Work |
---|---|---|
Winner | Luther Vandross | Dance With My Father |
Nominee | Eminem | Lose Yourself |
Nominee | Warren Zevon | Keep Me In Your Heart |
Nominee | Avril Lavigne | I'm With You |
Nominee | Christina Aguilera | Beautiful |
Best New Artist
Result | Artist | Work |
---|---|---|
Winner | Evanescence | nan |
Nominee | Sean Paul | nan |
Nominee | Heather Headley | nan |
Nominee | Fountains Of Wayne | nan |
Nominee | 50 Cent | nan |
Best Female Pop Vocal Performance
Result | Artist | Work |
---|---|---|
Winner | Christina Aguilera | Beautiful |
Nominee | Sarah McLachlan | Fallen |
Nominee | Avril Lavigne | I'm With You |
Nominee | Dido | White Flag |
Nominee | Kelly Clarkson | Miss Independent |
Best Male Pop Vocal Performance
Result | Artist | Work |
---|---|---|
Winner | Justin Timberlake | Cry Me A River |
Nominee | Warren Zevon | Keep Me In Your Heart |
Nominee | Sting | Send Your Love |
Nominee | Michael McDonald | Ain't No Mountain High Enough |
Nominee | George Harrison | Any Road |
Best Pop Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | No Doubt | Underneath It All |
Nominee | Matchbox Twenty | Unwell |
Nominee | Fountains Of Wayne | Stacy's Mom |
Nominee | Eagles | Hole In The World |
Nominee | Bon Jovi | Misunderstood |
Best Pop Collaboration With Vocals
Result | Artist | Work |
---|---|---|
Winner | Sting & Mary J. Blige | Whenever I Say Your Name |
Nominee | Pink Featuring William Orbit | Feel Good Time |
Nominee | Bob Dylan & Mavis Staples | Gonna Change My Way Of Thinking |
Nominee | Tony Bennett & k.d. lang | La Vie En Rose |
Nominee | Christina Aguilera & Lil' Kim | Can't Hold Us Down |
Best Pop Instrumental Performance
Result | Artist | Work |
---|---|---|
Winner | George Harrison | Marwa Blues |
Nominee | The Brian Setzer Orchestra | The Nutcracker Suite |
Nominee | Randy Newman | Seabiscuit |
Nominee | Dave Koz | Honey-Dipped |
Nominee | Ry Cooder & Manuel Galbán | Patricia |
Best Pop Instrumental Album
Result | Artist | Work |
---|---|---|
Winner | Ry Cooder & Manuel Galbán | Mambo Sinuendo |
Nominee | George Winston | Night Divides The Day -The Music Of The Doors |
Nominee | Prince | N.E.W.S. |
Nominee | Kenny G | Wishes |
Nominee | Jim Brickman | Peace |
Best Pop Vocal Album
Result | Artist | Work |
---|---|---|
Winner | Justin Timberlake | Justified |
Nominee | Michael McDonald | Motown |
Nominee | Annie Lennox | Bare |
Nominee | George Harrison | Brainwashed |
Nominee | Christina Aguilera | Stripped |
Best Dance Recording
Result | Artist | Work |
---|---|---|
Winner | Kylie Minogue | Come Into My World |
Nominee | Télépopmusik Featuring Angela McCluskey | Breathe |
Nominee | Madonna | Die Another Day |
Nominee | Groove Armada | Easy |
Nominee | Cher | Love One Another |
Best Traditional Pop Vocal Album
Result | Artist | Work |
---|---|---|
Winner | Tony Bennett & k.d. lang | A Wonderful World |
Nominee | Barbra Streisand | The Movie Album |
Nominee | Rod Stewart | As Time Goes By...The Great American Songbook: Volume II |
Nominee | Bette Midler | Bette Midler Sings The Rosemary Clooney Songbook |
Nominee | Rosemary Clooney | The Last Concert |
Best Female Rock Vocal Performance
Result | Artist | Work |
---|---|---|
Winner | Pink | Trouble |
Nominee | Lucinda Williams | Righteously |
Nominee | Bonnie Raitt | Time Of Our Lives |
Nominee | Avril Lavigne | Losing Grip |
Nominee | Michelle Branch | Are You Happy Now? |
Best Male Rock Vocal Performance
Result | Artist | Work |
---|---|---|
Winner | Dave Matthews | Gravedigger |
Nominee | Tom Waits | Return Of Jackie & Judy |
Nominee | Lenny Kravitz | If I Could Fall In Love |
Nominee | Bob Dylan | Down In The Flood |
Nominee | David Bowie | New Killer Star |
Best Rock Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | Warren Zevon & Bruce Springsteen | Disorder In The House |
Nominee | The White Stripes | Seven Nation Army |
Nominee | Train | Calling All Angels |
Nominee | Radiohead | There There |
Nominee | Foo Fighters | Times Like These |
Best Hard Rock Performance
Result | Artist | Work |
---|---|---|
Winner | Evanescence Featuring Paul McCoy | Bring Me To Life |
Nominee | Queens Of The Stone Age | Go With The Flow |
Nominee | Jane's Addiction | Just Because |
Nominee | Godsmack | Straight Out Of Line |
Nominee | Audioslave | Like A Stone |
Best Metal Performance
Result | Artist | Work |
---|---|---|
Winner | Metallica | St. Anger |
Nominee | Stone Sour | Inhale |
Nominee | Spineshank | Smothered |
Nominee | Marilyn Manson | mOBSCENE |
Nominee | Korn | Did My Time |
Best Rock Instrumental Performance
Result | Artist | Work |
---|---|---|
Winner | Jeff Beck | Plan B |
Nominee | Steve Vai | Essence |
Nominee | Robert Randolph & The Family Band | Squeeze |
Nominee | Linkin Park | Session |
Nominee | The Allman Brothers Band | Instrumental Illness |
Best Rock Song
Result | Artist | Work |
---|---|---|
Winner | The White Stripes | Seven Nation Army |
Nominee | Nickelback | Someday |
Nominee | Warren Zevon & Bruce Springsteen | Disorder In The House |
Nominee | Train | Calling All Angels |
Nominee | Evanescence Featuring Paul McCoy | Bring Me To Life |
Best Rock Album
Result | Artist | Work |
---|---|---|
Winner | Foo Fighters | One By One |
Nominee | Nickelback | The Long Road |
Nominee | Matchbox Twenty | More Than You Think You Are |
Nominee | Evanescence | Fallen |
Nominee | Audioslave | Audioslave |
Best Alternative Music Album
Result | Artist | Work |
---|---|---|
Winner | The White Stripes | Elephant |
Nominee | Yeah Yeah Yeahs | Fever To Tell |
Nominee | Sigur Rós | Untitled |
Nominee | Radiohead | Hail To The Thief |
Nominee | The Flaming Lips | Fight Test |
Best Female R&B Vocal Performance
Result | Artist | Work |
---|---|---|
Winner | Beyoncé | Dangerously In Love 2 |
Nominee | Heather Headley | I Wish I Wasn't |
Nominee | Mary J. Blige | Ooh! |
Nominee | Erykah Badu | Back In The Day |
Nominee | Ashanti | Rain On Me |
Best Male R&B Vocal Performance
Result | Artist | Work |
---|---|---|
Winner | Luther Vandross | Dance With My Father |
Nominee | Tyrese | How You Gonna Act Like That |
Nominee | Ruben Studdard | Superstar |
Nominee | Brian McKnight | Shoulda, Woulda, Coulda |
Nominee | R. Kelly | Step In The Name Of Love |
Best R&B Performance By A Duo Or Group With Vocals
Result | Artist | Work |
---|---|---|
Winner | Beyoncé & Luther Vandross | The Closer I Get To You |
Nominee | TLC | Hands Up |
Nominee | The Isley Brothers With Ronald Isley aka Mr. Biggs Featuring JS | Busted |
Nominee | Roy Hargrove & The RH Factor Featuring D'Angelo | I'll Stay |
Nominee | Floetry | Say Yes |
Nominee | Stanley Clarke Featuring Glenn Lewis & Amel Larrieux | Where Is The Love |
Best Traditional R&B Vocal Performance
Result | Artist | Work |
---|---|---|
Winner | Aretha Franklin | Wonderful |
Nominee | Kelly Price | He Proposed |
Nominee | Patti LaBelle | Way Up There |
Nominee | Anthony Hamilton | Comin' From Where I'm From |
Nominee | Earth, Wind & Fire | Hold Me |
Best Urban/Alternative Performance
Result | Artist | Work |
---|---|---|
Winner | OutKast | Hey Ya! |
Nominee | Musiq | Forthenight |
Nominee | Les Nubians | J'veux D'la Musique |
Nominee | Kelis | Milkshake |
Nominee | Erykah Badu | Danger |
Best R&B Song
Result | Artist | Work |
---|---|---|
Winner | Beyoncé Featuring Jay-Z | Crazy In Love |
Nominee | Ashanti | Rock Wit U (Awww Baby) |
Nominee | Erykah Badu | Danger |
Nominee | Luther Vandross | Dance With My Father |
Nominee | Anthony Hamilton | Comin' From Where I'm From |
Best R&B Album
Result | Artist | Work |
---|---|---|
Winner | Luther Vandross | Dance With My Father |
Nominee | The Isley Brothers Featuring Ronald Isley aka Mr. Biggs | Body Kiss |
Nominee | Aretha Franklin | So Damn Happy |
Nominee | Blu Cantrell | Bittersweet |
Nominee | Erykah Badu | Worldwide Underground |
Best Contemporary R&B Album
Result | Artist | Work |
---|---|---|
Winner | Beyoncé | Dangerously In Love |
Nominee | R. Kelly | Chocolate Factory |
Nominee | Anthony Hamilton | Comin' From Where I'm From |
Nominee | Mary J. Blige | Love & Life |
Nominee | Ashanti | Chapter II |
Best Female Rap Solo Performance
Result | Artist | Work |
---|---|---|
Winner | Missy Elliott | Work It |
Nominee | Queen Latifah | Go Head |
Nominee | MC Lyte | Ride Wit Me |
Nominee | Lil' Kim | Came Back For You |
Nominee | Da Brat | Got It Poppin' |
Best Male Rap Solo Performance
Result | Artist | Work |
---|---|---|
Winner | Eminem | Lose Yourself |
Nominee | Sean Paul | Get Busy |
Nominee | Ludacris | Stand Up |
Nominee | 50 Cent | In Da Club |
Nominee | Joe Budden | Pump It Up |
Best Rap Performance By A Duo Or Group
Result | Artist | Work |
---|---|---|
Winner | Nelly, P. Diddy & Murphy Lee | Shake Ya Tailfeather |
Nominee | Young Gunz | Can't Stop Won't Stop |
Nominee | Juelz Santana Featuring Cam'Ron | Dipset (Santana's Town) |
Nominee | Lil' Kim Featuring 50 Cent | Magic Stick |
Nominee | Missy Elliott Featuring Ludacris | Gossip Folks |
Best Rap/Sung Collaboration
Result | Artist | Work |
---|---|---|
Winner | Beyoncé Featuring Jay-Z | Crazy In Love |
Nominee | Snoop Dogg Featuring Pharrell And Uncle Charlie Wilson | Beautiful |
Nominee | The Neptunes Featuring Pharrell Williams & Jay-Z | Frontin' |
Nominee | LL Cool J Featuring Marc Dorsey | Luv U Better |
Nominee | The Black Eyed Peas With Justin Timberlake | Where Is The Love |
Best Rap Song
Result | Artist | Work |
---|---|---|
Winner | Eminem | Lose Yourself |
Nominee | Missy Elliott | Work It |
Nominee | 50 Cent | In Da Club |
Nominee | Jay-Z Featuring Pharrell Williams | Excuse Me Miss |
Nominee | Snoop Dogg Featuring Pharrell & Uncle Charlie Wilson | Beautiful |
Best Rap Album
Result | Artist | Work |
---|---|---|
Winner | OutKast | Speakerboxxx/The Love Below |
Nominee | The Roots | Phrenology |
Nominee | Jay-Z | The Blueprint² - The Gift & The Curse |
Nominee | 50 Cent | Get Rich Or Die Tryin' |
Nominee | Missy Elliott | Under Construction |
Best Female Country Vocal Performance
Result | Artist | Work |
---|---|---|
Winner | June Carter Cash | Keep On The Sunny Side |
Nominee | Shania Twain | Forever And For Always |
Nominee | Dolly Parton | I'm Gone |
Nominee | Martina McBride | This One's For The Girls |
Nominee | Patty Loveless | On Your Way Home |
Best Male Country Vocal Performance
Result | Artist | Work |
---|---|---|
Winner | Vince Gill | Next Big Thing |
Nominee | Randy Travis | Three Wooden Crosses |
Nominee | Joe Nichols | Brokenheartsville |
Nominee | Tim McGraw | She's My Kind Of Rain |
Nominee | Lyle Lovett | My Baby Don't Tolerate |
Nominee | Ray Benson | Annabelle |
Best Country Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | Ricky Skaggs & Kentucky Thunder | A Simple Life |
Nominee | The Oak Ridge Boys | Colors |
Nominee | Lonestar | My Front Porch Looking In |
Nominee | Diamond Rio | I Believe |
Nominee | Brooks & Dunn | Red Dirt Road |
Best Country Collaboration With Vocals
Result | Artist | Work |
---|---|---|
Winner | James Taylor & Alison Krauss | How's The World Treating You |
Nominee | Willie Nelson & Toby Keith | Beer For My Horses |
Nominee | Willie Nelson & Norah Jones | Wurlitzer Prize (I Don't Want To Get Over You) |
Nominee | Alan Jackson & Jimmy Buffett | It's Five O'Clock Somewhere |
Nominee | June Carter Cash & Johnny Cash | Temptation |
Best Country Instrumental Performance
Result | Artist | Work |
---|---|---|
Winner | Alison Krauss & Union Station | Cluck Old Hen |
Nominee | Ricky Skaggs & Kentucky Thunder | Get Up John |
Nominee | Earl Scruggs, Doc Watson & Ricky Skaggs | Pick Along |
Nominee | Brad Paisley Featuring Redd Volkaert | Spaghetti Western Swing |
Nominee | Ray Benson | Ain't Chet Yet |
Best Country Song
Result | Artist | Work |
---|---|---|
Winner | Alan Jackson & Jimmy Buffett | It's Five O'Clock Somewhere |
Nominee | Pat Green | Wave On Wave |
Nominee | Shania Twain | Forever And For Always |
Nominee | Brad Paisley | Celebrity |
Nominee | Willie Nelson & Toby Keith | Beer For My Horses |
Best Country Album
Result | Artist | Work |
---|---|---|
Winner | (Various Artists) | Livin', Lovin', Losin' - Songs Of The Louvin Brothers |
Nominee | Shania Twain | Up! |
Nominee | Willie Nelson | Live And Kickin' |
Nominee | Willie Nelson & Ray Price | Run That By Me One More Time |
Nominee | Lyle Lovett | My Baby Don't Tolerate |
Nominee | Faith Hill | Cry |
Best Bluegrass Album
Result | Artist | Work |
---|---|---|
Winner | Alison Krauss & Union Station | Live |
Nominee | Rhonda Vincent | One Step Ahead |
Nominee | (Various Artists) | Christmas On The Mountain - A Bluegrass Christmas |
Nominee | Ricky Skaggs & Kentucky Thunder | Live At The Charleston Music Hall |
Nominee | The Del McCoury Band | It's Just The Night |
Best New Age Album
Result | Artist | Work |
---|---|---|
Winner | Pat Metheny | One Quiet Night |
Nominee | Kitaro | Sacred Journey Of Ku-kai |
Nominee | Peter Kater | Red Moon |
Nominee | Michael Hoppé | Solace |
Nominee | Cusco | Inner Journeys: Myth & Legends |
Best Contemporary Jazz Album
Result | Artist | Work |
---|---|---|
Winner | Randy Brecker | 34th N Lex |
Nominee | Yellowjackets | Time Squared |
Nominee | David Sanborn | Timeagain |
Nominee | Nicholas Payton | Sonic Trance |
Nominee | The Crusaders | Rural Renewal |
Best Jazz Vocal Album
Result | Artist | Work |
---|---|---|
Winner | Dianne Reeves | A Little Moonlight |
Nominee | Luciana Souza | North And South |
Nominee | Aaron Neville | Nature Boy - The Standards Album |
Nominee | Shirley Horn | May The Music Never End |
Nominee | Kurt Elling | Man In The Air |
Best Jazz Instrumental Solo
Result | Artist | Work |
---|---|---|
Winner | Chick Corea, soloist | Matrix |
Nominee | Mike Melvoin, soloist | All Or Nothing At All |
Nominee | Pat Martino, soloist | Africa |
Nominee | Keith Jarrett, soloist | Butch & Butch |
Nominee | Joey DeFrancesco, soloist | All Or Nothing At All |
Best Jazz Instrumental Album, Individual or Group
Result | Artist | Work |
---|---|---|
Winner | Wayne Shorter | Alegría |
Nominee | Pat Martino | Think Tank |
Nominee | Dave Holland Quintet | Extended Play, Live At Birdland |
Nominee | Stefon Harris | The Grand Unification Theory |
Nominee | Chick Corea | Rendezvous In New York |
Best Large Jazz Ensemble Album
Result | Artist | Work |
---|---|---|
Winner | Michael Brecker Quindectet | Wide Angles |
Nominee | Gerald Wilson Orchestra | New York New Sound |
Nominee | Gordon Goodwin's Big Phat Band | XXL |
Nominee | The Carla Bley Big Band | Looking For America |
Nominee | Wayne Bergeron Big Band | You Call This A Living? |
Best Latin Jazz Album
Result | Artist | Work |
---|---|---|
Winner | Michel Camilo With Charles Flores & Horacio El Negro Hernandez | Live At The Blue Note |
Nominee | Chucho Valdés | New Conceptions |
Nominee | Mark Levine & The Latin Tinge | Isla |
Nominee | Caribbean Jazz Project | Birds Of A Feather |
Nominee | Jane Bunnett | Cuban Odyssey |
Best Rock Gospel Album
Result | Artist | Work |
---|---|---|
Winner | Audio Adrenaline | Worldwide |
Nominee | Relient K | Two Lefts Don't Make A Right...But Three Do |
Nominee | Robert Randolph & The Family Band | Unclassified |
Nominee | Petra | Jekyll & Hyde |
Nominee | Fresh I.E. | Red Letterz |
Best Pop/Contemporary Gospel Album
Result | Artist | Work |
---|---|---|
Winner | Michael W. Smith | Worship Again |
Nominee | Third Day | Offerings II |
Nominee | Stacie Orrico | Stacie Orrico |
Nominee | Newsboys | Adoration: The Worship Album |
Nominee | Jars Of Clay | Furthermore - From The Studio: From The Stage |
Best Southern, Country, or Bluegrass Gospel Album
Result | Artist | Work |
---|---|---|
Winner | Randy Travis | Rise And Shine |
Nominee | Engelbert Humperdinck, The Blackwood Brothers Quartet, The Jordanaires & The Light Crust Doughboys | Always Hear The Harmony: The Gospel Sessions |
Nominee | Gaither Vocal Band | A Cappella |
Nominee | The Crabb Family | The Walk |
Nominee | Blue Highway | Wondrous Love |
Best Traditional Soul Gospel Album
Result | Artist | Work |
---|---|---|
Winner | The Blind Boys Of Alabama | Go Tell It On The Mountain |
Nominee | (Various Artists) | Gotta Serve Somebody - The Gospel Songs Of Bob Dylan |
Nominee | The Sensational Nightingales | Songs To Edify |
Nominee | Aaron Neville | Believe |
Nominee | Shirley Caesar & Friends | Shirley Caesar And Friends |
Nominee | Luther Barnes & The Sunset Jubilaires | It's Your Time |
Best Contemporary Soul Gospel Album
Result | Artist | Work |
---|---|---|
Winner | Donnie McClurkin | ...Again |
Nominee | Vickie Winans | Bringing It All Together |
Nominee | Kirk Whalum | The Gospel According To Jazz Chapter II |
Nominee | Ann Nesby | Make Me Better |
Nominee | T. D. Jakes & Various Artists | Follow The Star |
Best Gospel Choir Or Chorus Album
Result | Artist | Work |
---|---|---|
Winner | T.D. Jakes, choir director; Kevin Bond & Steve Lawrence, producers; Kevin Bond, Ralph Cacciurri, Gerard Hairston & Malcolm Harper Jr., engineers/mixers (Bishop T.D. Jakes & The Potter's House Mass Choir) | A Wing And A Prayer |
Nominee | Joe Pace, choir director (Joe Pace & The Colorado Mass Choir) | Speak Life |
Nominee | Percy E. Gray, Jr., William R. Hamilton, Felica Welch & Dr. Feranda B. Williamson, choir directors (Chicago Mass Choir) | Live In Nashville |
Nominee | Cedric Sesley & Gavin Sesley, choir directors (The Born Again Church Choir) | CeCe Winans Presents...The Born Again Church Choir |
Nominee | John P. Kee, choir director (John P. Kee & New Life) | Blessed By Association |
Best Latin Pop Album
Result | Artist | Work |
---|---|---|
Winner | Alejandro Sanz | No Es Lo Mismo |
Nominee | Luis Miguel | 33 |
Nominee | Natalia Lafourcade | Natalia Lafourcade |
Nominee | La Oreja De Van Gogh | Lo Que Te Conté Mientras Te Hacías La Dormida |
Nominee | Chayanne | Sincero |
Best Latin Rock/Alternative Album
Result | Artist | Work |
---|---|---|
Winner | Café Tacuba | Cuatro Caminos |
Nominee | Yerba Buena | President Alien |
Nominee | Molotov | Dance And Dense Denso |
Nominee | El Gran Silencio | Superriddim Internacional |
Nominee | Gustavo Cerati | Siempre Es Hoy |
Nominee | Akwid | Proyecto Akwid |
Best Traditional Tropical Latin Album
Result | Artist | Work |
---|---|---|
Winner | Ibrahim Ferrer | Buenos Hermanos |
Nominee | Amadito Valdés | Bajando Gervasio |
Nominee | Barbarito Torres | Barbarito Torres |
Nominee | Soneros De Verdad Presents Rubalcaba | Pasado y Presente |
Nominee | Septeto Nacional Ignacio Piñeiro | Poetas Del Son |
Best Salsa/Merengue Album
Result | Artist | Work |
---|---|---|
Winner | Celia Cruz | Regalo Del Alma |
Nominee | Truco & Zaperoko | Musica Universal |
Nominee | Tito Rojas | Perseverancia |
Nominee | Ismael Miranda | Tequila y Ron...A Tribute To José Alfredo Jiménez |
Nominee | Víctor Manuelle | Le Preguntaba A La Luna |
Nominee | India | Latin Songbird - Mi Alma y Corazón |
Best Mexican/Mexican-American Album
Result | Artist | Work |
---|---|---|
Winner | Joan Sebastian | Afortunado |
Nominee | Los Tucanes De Tijuana | Imperio |
Nominee | Los Tigres Del Norte | La Reina Del Sur |
Nominee | Intocable | Nuestro Destino Estaba Escrito |
Nominee | Bronco El Gigante De America | Siempre Arriba |
Best Tejano Album
Result | Artist | Work |
---|---|---|
Winner | Jimmy Gonzalez y El Grupo Mazz | Si Me Faltas Tu |
Nominee | Bobby Pulido | Móntame |
Nominee | Milagro | Despues De Todo |
Nominee | Eddie Gonzalez | Un Poco De Cambio |
Nominee | Frijoles Romanticos | Frijoles Romanticos |
Best Traditional Blues Album
Result | Artist | Work |
---|---|---|
Winner | Buddy Guy | Blues Singer |
Nominee | Kim Wilson | Lookin' For Trouble! |
Nominee | Roomful Of Blues | That's Right! |
Nominee | Jay McShann | Goin' To Kansas City |
Nominee | Eddy The Chief Clearwater Featuring Los Straitjackets | Rock 'N' Roll City |
Best Contemporary Blues Album
Result | Artist | Work |
---|---|---|
Winner | Etta James | Let's Roll |
Nominee | Susan Tedeschi | Wait For Me |
Nominee | Howard Tate | Rediscovered |
Nominee | Sonny Landreth | The Road We're On |
Nominee | Marcia Ball | So Many Rivers |
Best Traditional Folk Album
Result | Artist | Work |
---|---|---|
Winner | June Carter Cash | Wildwood Flower |
Nominee | Pete Seeger & Friends | Seeds: The Songs Of Pete Seeger, Volume 3 |
Nominee | Earl Scruggs, Doc Watson & Ricky Skaggs | The Three Pickers |
Nominee | Steve Riley & The Mamou Playboys | Bon Reve |
Nominee | Steve Forbert | Any Old Time |
Best Contemporary Folk Album
Result | Artist | Work |
---|---|---|
Winner | Warren Zevon | The Wind |
Nominee | Lucinda Williams | World Without Tears |
Nominee | Tom Paxton | Looking For The Moon |
Nominee | Emmylou Harris | Stumble Into Grace |
Nominee | Rosanne Cash | Rules Of Travel |
Best Native American Music Album
Result | Artist | Work |
---|---|---|
Winner | Black Eagle | Flying Free |
Nominee | Northern Cree | Still Rezin' |
Nominee | R. Carlos Nakai | Sanctuary |
Nominee | Black Lodge Singers | Brotherhood |
Nominee | Tom Bee | Reveal His Glory |
Best Reggae Album
Result | Artist | Work |
---|---|---|
Winner | Sean Paul | Dutty Rock |
Nominee | Wayne Wonder | No Holding Back |
Nominee | Third World | Ain't Givin' Up |
Nominee | Burning Spear | Freeman |
Nominee | Buju Banton | Friends For Life |
Best Traditional World Music Album
Result | Artist | Work |
---|---|---|
Winner | The Monks Of Sherab Ling Monastery | Sacred Tibetan Chant |
Nominee | Masters Of Persian Music | Without You |
Nominee | Grupo de Capoeira Angola Pelourinho | Capoeira Angola 2 - Brincando Na Roda |
Nominee | Ghazal | The Rain |
Nominee | Ecos De Borinquen | Jíbaro Hasta El Hueso: Mountain Music Of Puerto Rico |
Nominee | Kasse Mady Diabate | Kassi Kasse |
Best Contemporary World Music Album
Result | Artist | Work |
---|---|---|
Winner | Cesaria Evora | Voz D'Amor |
Nominee | Caetano Veloso | Live In Bahia |
Nominee | Orchestra Baobab | Specialist In All Styles |
Nominee | Youssou N'Dour | Nothing's In Vain (Coono du Réér) |
Nominee | Bill Frisell | The Intercontinentals |
Best Polka Album
Result | Artist | Work |
---|---|---|
Winner | Jimmy Sturr | Let's Polka 'Round |
Nominee | Dennis Polisky & The Maestro's Men | Strike Up The Band |
Nominee | Walter Ostanek & Bob Kravos | Just For You |
Nominee | LynnMarie | LynnMarie & The Boxhounds |
Nominee | Jerry Darlak And The Touch | Polkas In Black And White |
Nominee | Eddie Blazonczyk's Versatones | Versalicious! |
Best Musical Album For Children
Result | Artist | Work |
---|---|---|
Winner | Cathy Fink And Marcy Marxer | Bon Appétit! |
Nominee | Zak Morgan | When Bullfrogs Croak |
Nominee | (Various Artists) | Philadelphia Chickens |
Nominee | Tom Chapin | Making Good Noise |
Nominee | Ilene Graff | Baby's Broadway Lullabies |
Best Spoken Word Album For Children
Result | Artist | Work |
---|---|---|
Winner | Bill Clinton, Mikhail Gorbachev & Sophia Loren (Kent Nagano; Russian National Orchestra) | Prokofiev: Peter And The Wolf/Beintus: Wolf Tracks |
Nominee | Jim Broadbent | Winnie-The-Pooh |
Nominee | Carl Reiner | Tell Me A Scary Story |
Nominee | Jim Dale | Harry Potter And The Order Of The Phoenix |
Nominee | Eric Idle | Charlie And The Chocolate Factory |
Best Spoken Word Album
Result | Artist | Work |
---|---|---|
Winner | Al Franken | Lies And The Lying Liars Who Tell Them: A Fair And Balanced Look At The Right (Al Franken) |
Nominee | Bill Maher | When You Ride Alone You Ride With Bin Laden (Bill Maher) |
Nominee | Nikki Giovanni | The Nikki Giovanni Poetry Collection (Nikki Giovanni) |
Nominee | Hillary Rodham Clinton | Living History (Hillary Rodham Clinton) |
Nominee | Don Cheadle | Fear Itself (Walter Mosley) |
Best Comedy Album
Result | Artist | Work |
---|---|---|
Winner | Weird Al Yankovic | Poodle Hat |
Nominee | George Lopez | Team Leader |
Nominee | David Cross | Shut Up, You F***ing Baby! |
Nominee | Margaret Cho | Revolution |
Nominee | Garrison Keillor | A Life In Comedy |
Best Musical Show Album
Result | Artist | Work |
---|---|---|
Winner | Jay David Saks, producer; Ken Hahn, Tom Lazarus, Jay David Saks & Todd Whitelock, engineers/mixers (New Broadway Cast With Bernadette Peters, Tammy Blanchard, John Dossett & Others) | Gypsy |
Nominee | Tommy Krasker & Maury Yeston, producers (New Broadway Cast With Antonio Banderas, Chita Rivera & Others) | Nine - The Musical |
Nominee | Mike Berniker, Tommy Byrnes & David Rosenthal, producers (Original Broadway Cast With Michael Cavanaugh) | Movin' Out |
Nominee | Jay David Saks, producer (The New Broadway Cast Recording With Brian Stokes Mitchell, Mary Elizabeth Mastrantonio, Ernie Sabella & Others) | Man Of La Mancha |
Nominee | Hugh Fordin, producer (New Broadway Cast With Lea Salonga & Others) | Flower Drum Song |
Best Compilation Soundtrack Album For A Motion Picture, Television Or Other Visual Media
Result | Artist | Work |
---|---|---|
Winner | (Various Artists) | Chicago |
Nominee | (Various Artists) | School Of Rock |
Nominee | (Various Artists) | A Mighty Wind |
Nominee | (Various Artists) | Kill Bill - Vol. 1 |
Nominee | (Various Artists) | Gangs Of New York |
Best Score Soundtrack Album For A Motion Picture, Television Or Other Visual Media
Result | Artist | Work |
---|---|---|
Winner | Howard Shore, composer; Howard Shore, producer; Peter Cobbin, engineer/mixer (Howard Shore) | The Lord Of The Rings - The Two Towers |
Nominee | Randy Newman, composer (Randy Newman) | Seabiscuit |
Nominee | Philip Glass, composer (Philip Glass) | The Hours |
Nominee | John Williams, composer (John Williams) | Harry Potter And The Chamber Of Secrets |
Nominee | John Williams, composer (John Williams) | Catch Me If You Can |
Best Song Written For A Motion Picture, Television Or Other Visual Media
Result | Artist | Work |
---|---|---|
Winner | The Folksmen, Mitch & Mickey, And The New Main Street Singers | A Mighty Wind (From A Mighty Wind) |
Nominee | Eminem | Lose Yourself (From 8 Mile) |
Nominee | Catherine Zeta-Jones & Renée Zellweger | I Move On (From Chicago) |
Nominee | U2 | The Hands That Built America (Gangs Of New York) |
Nominee | Ludacris | Act A Fool (From 2 Fast 2 Furious) |
Best Instrumental Composition
Result | Artist | Work |
---|---|---|
Winner | Wayne Shorter, composer (Wayne Shorter) | Sacajawea |
Nominee | Kim R. Richmond, composer (The Kim Richmond Concert Jazz Orchestra) | Precious Promises |
Nominee | Gordon L. Goodwin, composer (Gordon Goodwin's Big Phat Band) | Hunting Wabbits |
Nominee | Michael Brecker, composer (Michael Brecker Quindectet) | Broadband |
Nominee | Vincent Mendoza, composer (Stefano di Battista) | Amoroso |
Best Instrumental Arrangement
Result | Artist | Work |
---|---|---|
