1994 Grammy Awards – Complete List of Winners and Nominees
The 36th Annual Grammy Awards, held on March 1, 1994, acknowledged recordings from October 1, 1992, to September 30, 1993. Whitney Houston's The Bodyguard Soundtrack was an undeniable juggernaut, winning Album of the Year, and her iconic rendition of "I Will Always Love You" became a global phenomenon, winning Record of the Year.
Toni Braxton, with her rich, soulful voice, was deservedly named Best New Artist. Other major winners included Janet Jackson and Sting.
This ceremony vividly reflected the immense commercial success of film soundtracks, their cultural impact, and the continued dominance of powerful female vocalists in mainstream pop and R&B, showcasing the Grammys' connection to blockbuster hits.
Record Of The Year
Result | Artist | Work |
---|---|---|
Winner | Whitney Houston | I Will Always Love You |
Nominee | Billy Joel | The River Of Dreams |
Nominee | Sting | If I Ever Lose My Faith In You |
Nominee | Neil Young | Harvest Moon |
Nominee | Peabo Bryson And Regina Belle | A Whole New World (Aladdin's Theme) |
Album Of The Year
Result | Artist | Work |
---|---|---|
Winner | Whitney Houston | The Bodyguard - Original Soundtrack Album |
Nominee | Sting | Ten Summoner's Tales |
Nominee | Billy Joel | River Of Dreams (Video) |
Nominee | Donald Fagen | Kamakiriad |
Nominee | R.E.M. | Automatic For The People |
Song Of The Year
Result | Artist | Work |
---|---|---|
Winner | Peabo Bryson & Regina Belle | A Whole New World (Aladdin's Theme) |
Nominee | Billy Joel | The River Of Dreams |
Nominee | Sting | If I Ever Lose My Faith In You |
Nominee | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) |
Nominee | Neil Young | Harvest Moon |
Best New Artist
Result | Artist | Work |
---|---|---|
Winner | Toni Braxton | - |
Nominee | Digable Planets | - |
Nominee | Blind Melon | - |
Nominee | Belly | - |
Nominee | SWV (Sisters With Voices) | - |
Best Pop Vocal Performance, Female
Result | Artist | Work |
---|---|---|
Winner | Whitney Houston | I Will Always Love You |
Nominee | k.d. lang | Miss Chatelaine |
Nominee | Tina Turner | I Don't Wanna Fight |
Nominee | Shawn Colvin | I Don't Know Why |
Nominee | Mariah Carey | Dreamlover |
Best Pop Vocal Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Sting | If I Ever Lose My Faith In You |
Nominee | Billy Joel | The River Of Dreams |
Nominee | Boy George | The Crying Game |
Nominee | Rod Stewart | Have I Told You Lately |
Nominee | Aaron Neville | Don't Take Away My Heaven |
Best Pop Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | Peabo Bryson & Regina Belle | A Whole New World (Aladdin's Theme) |
Nominee | Celine Dion And Clive Griffin | When I Fall In Love |
Nominee | Barbra Streisand And Michael Crawford | The Music Of The Night |
Nominee | R.E.M. | Man On The Moon |
Nominee | Vanessa Williams And Brian McKnight | Love Is |
Best Traditional Pop Vocal Performance
Result | Artist | Work |
---|---|---|
Winner | Tony Bennett | Steppin' Out |
Nominee | Diane Schuur | Love Songs |
Nominee | Rosemary Clooney | Do You Miss New York? |
Nominee | Barbra Streisand | Back To Broadway |
Nominee | Michael Crawford | A Touch Of Music In The Night |
Best Pop Instrumental Performance
Result | Artist | Work |
---|---|---|
Winner | Bruce Hornsby & Branford Marsalis | Barcelona Mona |
Nominee | Anthony Inglis, cond; London Symphony Orchestra | The Phantom Of The Opera |
Nominee | George Benson | Got To Be There |
Nominee | Kenny G | Forever In Love |
Nominee | James Galway Conducting The Galway Pops Orchestra | Beauty And The Beast |
Best Rock Vocal Performance, Solo
Result | Artist | Work |
---|---|---|
Winner | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) |
Nominee | Peter Gabriel | Steam |
Nominee | Sting | Demolition Man |
Nominee | Lenny Kravitz | Are You Gonna Go My Way |
Nominee | Neil Young | All Along The Watchtower |
Best Rock Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | Aerosmith | Livin' On The Edge |
Nominee | Spin Doctors | Two Princes |
Nominee | Soul Asylum | Runaway Train |
Nominee | Blind Melon | No Rain |
Nominee | Bob Dylan, Roger McGuinn, Tom Petty, Neil Young, Eric Clapton, George Harrison | My Back Pages |
Best Hard Rock Performance With Vocal
Result | Artist | Work |
---|---|---|
Winner | Stone Temple Pilots | Plush |
Nominee | Living Colour | Leave It Alone |
Nominee | AC/DC | Highway To Hell |
Nominee | The Smashing Pumpkins | Cherub Rock |
Nominee | Robert Plant | Calling To You |
Best Metal Performance With Vocal
Result | Artist | Work |
---|---|---|
Winner | Ozzy Osbourne | I Don't Want To Change The World |
Nominee | White Zombie | Thunder Kiss '65 |
Nominee | Suicidal Tendencies | Institutionalized |
Nominee | Iron Maiden | Fear Of The Dark |
Nominee | Megadeth | Angry Again |
Best Rock Instrumental Performance
Result | Artist | Work |
---|---|---|
Winner | Steve Vai | Sofa |
Nominee | Joe Satriani | Speed Of Light |
Nominee | Tangerine Dream | Purple Haze |
Nominee | Jeff Beck And Jed Leiber | Hi-Heel Sneakers |
Nominee | Aerosmith | Boogie Man |
Best Rock Song
Result | Artist | Work |
---|---|---|
Winner | Soul Asylum | Runaway Train |
Nominee | Aerosmith | Livin' On The Edge |
Nominee | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) |
Nominee | Aerosmith | Cryin' |
Nominee | Lenny Kravitz | Are You Gonna Go My Way |
Best Alternative Music Album
Result | Artist | Work |
---|---|---|
Winner | U2 | Zooropa |
Nominee | Belly | Star |
Nominee | The Smashing Pumpkins | Siamese Dream |
Nominee | Nirvana | In Utero |
Nominee | R.E.M. | Automatic For The People |
Best R&B Vocal Performance, Female
Result | Artist | Work |
---|---|---|
Winner | Toni Braxton | Another Sad Love Song |
Nominee | Janet Jackson | That's The Way Love Goes |
Nominee | Aretha Franklin | Someday We'll All Be Free |
Nominee | Whitney Houston | I'm Every Woman |
Nominee | Patti LaBelle | All Right Now |
Best R&B Vocal Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Ray Charles | A Song For You |
Nominee | Teddy Pendergrass | Voodoo |
Nominee | Luther Vandross | How Deep Is Your Love |
Nominee | Babyface | For The Cool In You |
Nominee | Tevin Campbell | Can We Talk |
Best R&B Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | Sade | No Ordinary Love |
Nominee | Earth, Wind & Fire | Sunday Morning |
Nominee | Boyz II Men | Let It Snow |
Nominee | En Vogue | Give It Up, Turn It Loose |
Nominee | Tony Toni Tone | Anniversary |
Best Rhythm & Blues Song
Result | Artist | Work |
---|---|---|
Winner | Janet Jackson | That's The Way Love Goes |
Nominee | Luther Vandross | Little Miracles (Happen Every Day) |
Nominee | Luther Vandross | Heaven Knows |
Nominee | Tevin Campbell | Can We Talk |
Nominee | Tony Toni Tone | Anniversary |
Best Rap Solo Performance
Result | Artist | Work |
---|---|---|
Winner | Dr. Dre | Let Me Ride |
Nominee | LL Cool J | Stand By Your Man |
Nominee | MC Lyte | Ruffneck |
Nominee | Sir Mix-A-Lot | Just Da Pimpin' In Me |
Nominee | Paperboy | Ditty |
Best Rap Performance By A Duo Or Group
Result | Artist | Work |
---|---|---|
Winner | Digable Planets | Rebirth Of Slick (Cool Like Dat) |
Nominee | Arrested Development | Revolution |
Nominee | Dr. Dre & Snoop | Nuthin' But A /G/ Thang |
Nominee | Cypress Hill | Insane In The Brain |
Nominee | Naughty By Nature | Hip Hop Hooray |
Best New Age Album
Result | Artist | Work |
---|---|---|
Winner | Paul Winter Consort | Spanish Angel |
Nominee | Ottmar Liebert And Luna Negra | The Hours Between Night Day |
Nominee | Yanni | In My Time |
Nominee | Clannad | Banba |
Nominee | Tangerine Dream | 220 Volt Live |
Best Contemporary Jazz Performance (Instrumental)
Result | Artist | Work |
---|---|---|
Winner | Pat Metheny Group | The Road To You |
Nominee | Chick Corea Elektric Band II | Paint The World |
Nominee | Yellowjackets | Like A River |
Nominee | Fourplay | Between The Sheets |
Nominee | John Patitucci | Another World |
Best Jazz Vocal Performance
Result | Artist | Work |
---|---|---|
Winner | Natalie Cole | Take A Look |
Nominee | Bobby McFerrin | The Pink Panther Theme |
Nominee | Bobby Short (With Alden Barrett Quintet) | Swing That Music |
Nominee | Ernestine Anderson | Now And Then |
Nominee | Shirley Horn | Light Out Of Darkness |
Best Jazz Instrumental Solo
Result | Artist | Work |
---|---|---|
Winner | Joe Henderson, soloist | Miles Ahead |
Nominee | Benny Carter, soloist | The More I See You |
Nominee | Phil Woods, soloist | Nostalgico |
Nominee | Herbie Hancock, soloist | Brasil (Aquarela Do Brasil) |
Nominee | Lee Ritenour, soloist | 4 On 6 |
Best Jazz Instrumental Performance, Individual Or Group
Result | Artist | Work |
---|---|---|
Winner | Joe Henderson | So Near, So Far (Musings For Miles) |
Nominee | Lee Ritenour | Wes Bound |
Nominee | Kenny Barron | Sambao |
Nominee | Joshua Redman | Joshua Redman |
Nominee | Fred Hersch Trio | Dancing In The Dark |
Best Large Jazz Ensemble Performance
Result | Artist | Work |
---|---|---|
Winner | Miles Davis & Quincy Jones | Miles And Quincy Live At Montreux |
Nominee | Johnny Otis And His Orchestra | Spirit Of The Black Territory Bands |
Nominee | Rob McConnell And The Boss Brass | Our 25th Year |
Nominee | Jimmy Heath | Little Man, Big Band |
Nominee | Tom Scott Conducting The GRP All-Star Big Band | Dave Grusin Presents GRP All-Star Big Band Live |
Best Country Vocal Performance, Female
Result | Artist | Work |
---|---|---|
Winner | Mary Chapin Carpenter | Passionate Kisses |
Nominee | Trisha Yearwood | Walkaway Joe |
Nominee | Tanya Tucker | Soon |
Nominee | Wynonna | Only Love |
Nominee | Emmylou Harris | High Powered Love |
Best Country Vocal Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Dwight Yoakam | Ain't That Lonely Yet |
Nominee | Aaron Neville | The Grand Tour |
Nominee | George Jones | I Don't Need Your Rockin' Chair |
Nominee | Alan Jackson | Chattahoochee |
Nominee | Garth Brooks | Ain't Going Down (Til The Sun Comes Up) |
Best Country Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | Brooks & Dunn | Hard Workin' Man |
Nominee | Confederate Railroad | Trashy Women |
Nominee | Diamond Rio | In A Week Or Two |
Nominee | Little Texas | God Blessed Texas |
Nominee | Sawyer Brown | All These Years |
Best Country Vocal Collaboration
Result | Artist | Work |
---|---|---|
Winner | Reba McEntire & Linda Davis | Does He Love You |
Nominee | Reba McEntire And Vince Gill | The Heart Won't Lie |
Nominee | Dolly Parton, Tanya Tucker, Kathy Mattea, Billy Ray Cyrus, Pam Tillis, Mary-Chapin Carpenter | Romeo |
Nominee | Dwight Yoakam And Ralph Stanley | Miner's Prayer |
Nominee | Clint Black And Wynonna | A Bad Goodbye |
Best Country Instrumental Performance
Result | Artist | Work |
---|---|---|
Winner | Asleep At The Wheel Featuring Eldon Shamblin, Johnny Gimble, Chet Atkins, Vince Gill, Marty Stuart & Reuben Lucky Oceans Gosfield | Red Wing |
Nominee | John McEuen | The Ballad Of Jed Clampett |
Nominee | Roy Clark | Jingle Bells |
Nominee | Mark O'Connor And Byron Berline | Gold Rush |
Nominee | Mark O'Connor And Johnny Gimble | Fiddlin' Around |
Best Bluegrass Album
Result | Artist | Work |
---|---|---|
Winner | The Nashville Bluegrass Band | Waitin' For The Hard Times To Go |
Nominee | Tony Rice | Tony Rice Plays And Sings Bluegrass |
Nominee | Stuart Duncan | Stuart Duncan |
Nominee | The Johnson Mountain Boys | Blue Diamond |
Nominee | Ralph Stanley | Saturday Night (And Sunday Morning) |
Best Country Song
Result | Artist | Work |
---|---|---|
Winner | Mary Chapin Carpenter | Passionate Kisses |
Nominee | Mary Chapin Carpenter | The Hard Way |
Nominee | Reba McEntire And Linda Davis | Does He Love You |
Nominee | Alan Jackson | Chattahoochee |
Nominee | Dwight Yoakam | Ain't That Lonely Yet |
Best Rock Gospel Album
Result | Artist | Work |
---|---|---|
Winner | dc Talk | Free At Last |
Nominee | D.O.C. | Pullin' No Punches |
Nominee | DeGarmo And Key | Heat It Up |
Nominee | Geoff Moore And The Distance | Evolution |
Nominee | Phil Keaggy | Crimson And Blue |
Best Pop/Contemporary Gospel Album
Result | Artist | Work |
---|---|---|
Winner | Steven Curtis Chapman | The Live Adventure |
Nominee | Margaret Becker | Soul |
Nominee | Sandi Patti | Le Voyage |
Nominee | Michael English | Hope |
Nominee | Wayne Watson | A Beautiful Place |
Best Southern Gospel, Country Gospel Or Bluegrass Gospel Album
Result | Artist | Work |
---|---|---|
Winner | Kathy Mattea | Good News |
Nominee | The Cathedrals | Worship His Glory |
Nominee | Bruce Carroll | Walk On |
Nominee | Ralph Stanley | Sunday Morning |
Nominee | The Gaither Vocal Band | Southern Classics |
Best Traditional Soul Gospel Album
Result | Artist | Work |
---|---|---|
Winner | Shirley Caesar | Stand Still |
Nominee | The Canton Spirituals | Live In Memphis |
Nominee | Dixie Hummingbirds | In Good Health |
Nominee | Albertina Walker | He Keeps On Blessing Me |
Nominee | Five Blind Boys Of Alabama Featuring Clarence Fountain | Deep River |
Nominee | Dorothy Norwood | Better Days Ahead |
Best Contemporary Soul Gospel Album
Result | Artist | Work |
---|---|---|
Winner | The Winans | All Out |
Nominee | Helen Baylor | Start All Over |
Nominee | Vanessa Bell Armstrong | Something On The Inside |
Nominee | Richard Smallwood Singers | Live |
Nominee | Angie And Debbie | Angie And Debbie |
Best Gospel Album By A Choir Or Chorus
Result | Artist | Work |
---|---|---|
Winner | Carol Cymbala, choir director (Brooklyn Tabernacle Choir) | Live...We Come Rejoicing |
Nominee | Tyrone Block, choir director (Milton Brunson, Tyrone Block And The Christ Tabernacle Combined Choirs) | Rev. Milton Brunson Presents Tyrone Block & The The Christ Tabernacle Combined Choirs |
Nominee | Edwin Hawkins, choir director (Edwin Hawkins Music And Arts Seminar Choir) | If You Love Me |
Nominee | (Erich Kunzel And The Cincinnati Pops With Jennifer Holliday, Maureen McGovern, Lou Rawls) | Amen! A Gospel Celebration |
Nominee | O'Landa Draper, choir director (O'Landa Draper And The Associates Choir) | All The Bases |
Best Latin Pop Album
Result | Artist | Work |
---|---|---|
Winner | Luis Miguel | Aries |
Nominee | Jose Feliciano | Latin Street '92 |
Nominee | Maria Conchita Alonso | Imaginame |
Nominee | Vikki Carr | Brindo A La Vida, Al Bolero, A Ti |
Nominee | Las Triplets | Algo Mas Que Amor |
Best Tropical Latin Album
Result | Artist | Work |
---|---|---|
Winner | Gloria Estefan | Mi Tierra |
Nominee | Willie Colon | Hecho En Puerto Rico |
Nominee | El Gran Combo de Puerto Rico | First Class International |
Nominee | Luis Enrique | Dilema |
Nominee | Celia Cruz | Azucar Negra |
Nominee | Juan Luis Guerra 4.40 | Areito |
Best Mexican-American Album
Result | Artist | Work |
---|---|---|
Winner | Selena | Live |
Nominee | Little Joe | Que Paso? |
Nominee | Vicente Fernandez | Lastima Que Seas Ajena |
Nominee | Los Tigres Del Norte | La Garra De... |
Nominee | Santiago Jiminez Jr. | Corazon De Piedra |
Best Traditional Blues Album
Result | Artist | Work |
---|---|---|
Winner | B.B. King | Blues Summit |
Nominee | (Various Artists) | The Alligator Records 20th Anniversary Tour |
Nominee | Taj Mahal | Dancing The Blues |
Nominee | Albert Collins | Collins Mix (The Best Of) |
Nominee | John Lee Hooker | Boom Boom |
Best Contemporary Blues Album
Result | Artist | Work |
---|---|---|
Winner | Buddy Guy | Feels Like Rain |
Nominee | John Mayall | Wake Up Call |
Nominee | Robben Ford And The Blue Line | Mystic Mile |
Nominee | Paul Rodgers | Muddy Water Blues - A Tribute To Muddy Waters |
Nominee | Johnny Winter | Hey, Where's Your Brother? |
Best Traditional Folk Album
Result | Artist | Work |
---|---|---|
Winner | The Chieftains | The Celtic Harp |
Nominee | Steve Riley And The Mamou Playboys | Trace Of Time |
Nominee | Jody Stecher And Kate Brislin | Our Town |
Nominee | Le Mystere Des Voix Bulgares | Melody, Rhythm And Harmony |
Nominee | Bill Morrissey And Greg Brown | Friend Of Mine |
Nominee | R. Carlos Nakai And William Eaton | Ancestral Voices |
Best Contemporary Folk Album
Result | Artist | Work |
---|---|---|
Winner | Nanci Griffith | Other Voices/Other Rooms |
Nominee | Jimmie Dale Gilmore | Spinning Around The Sun |
Nominee | Beausoleil | La Danse De La Vie |
Nominee | Bob Dylan | Good As I Been To You |
Nominee | Shawn Colvin | Fat City |
Nominee | Janis Ian | Breaking Silence |
Best Reggae Album
Result | Artist | Work |
---|---|---|
Winner | Inner Circle | Bad Boys |
Nominee | Burning Spear | The World Should Know |
Nominee | Black Uhuru | Mystical Truth |
Nominee | Ziggy Marley And The Melody Makers | Joy And Blues |
Nominee | Maxi Priest | Fe Feal |
Best World Music Album
Result | Artist | Work |
---|---|---|
Winner | Ry Cooder & V.M. Bhatt | A Meeting By The River |
Nominee | Johnny Clegg And Savuka | Heat, Dust And Dreams |
Nominee | Le Mystere Des Voix Bulgares | From Bulgaria With Love |
Nominee | Deep Forest | Deep Forest |
Nominee | Henry Kaiser And David Lindley | A World Out Of Time, Vol. 2 - Henry Kaiser And David Lindley In Madagascar |
Best Polka Album
Result | Artist | Work |
---|---|---|
Winner | Walter Ostanek & His Band | Accordionally Yours |
Nominee | Jimmy Sturr And His Orchestra | Saturday Night Polka |
Nominee | Polka Family Band | Polka Music Fan |
Nominee | Lenny Gomulka And Chicago Push | Most Requested Hits |
Nominee | Eddie Blazonczyk's Versatones | A New Batch Of Polkas |
Best Musical Album For Children
Result | Artist | Work |
---|---|---|
Winner | (Various Artists) | Aladdin - Original Motion Picture Soundtrack |
Nominee | (Various Artists) | Tim Burton's The Nightmare Before Christmas - Original Motion Picture Soundtrack |
Nominee | The Muppets | The Muppet Christmas Carol (Original Motion Picture Soundtrack) |
Nominee | Peter, Paul And Mary | Peter, Paul And Mommy, Too |
Nominee | Barney And Friends | Barney's Favorites, Volume I |
Best Spoken Word Album For Children
Result | Artist | Work |
---|---|---|
Winner | Audrey Hepburn | Audrey Hepburn's Enchanted Tales |
Nominee | The Muppets With Michael Caine And Others | The Muppet Christmas Carol Story Album |
Nominee | John Cleese | Did I Ever Tell You How Lucky You Are? |
Nominee | Danny Glover | Brer Rabbit And Boss Lion |
Nominee | (Various Artists) | Aladdin Sound And Story Theater |
Best Spoken Word Or Non-Musical Album
Result | Artist | Work |
---|---|---|
Winner | Maya Angelou | On The Pulse Of Morning |
Nominee | Paul Newman And Joanne Woodward | Mr. And Mrs. Bridge |
Nominee | LeVar Burton | Miles: The Autobiography |
Nominee | Emma Thompson | Howard's End |
Nominee | Arlo Guthrie | Bound For Glory |
Best Spoken Comedy Album
Result | Artist | Work |
---|---|---|
Winner | George Carlin | Jammin' In New York |
Nominee | Al Franken | You're Good Enough, You're Smart Enough, And Doggone It, People Like You! |
Nominee | Leslie Nielsen | Leslie Nielsen The Naked Truth |
Nominee | Garrison Keillor | Lake Wobegon U.S.A. |
Nominee | Erma Bombeck | A Marriage Made In Heaven -Or- Too Tired For An Affair |
Best Musical Show Album
Result | Artist | Work |
---|---|---|
Winner | Pete Townshend, composer; Pete Townshend, lyricist; George Martin, producer (Original Cast Recording) | The Who's Tommy |
Nominee | Jay David Saks, producer (Various Artists) | Sondheim: A Celebration At Carnegie Hall |
Nominee | John Kander, composer; Fred Ebb, lyricist; Martin Levan, producer (Original Cast Recording) | Kiss Of The Spider Woman |
Nominee | Andrew Lloyd Webber, composer; Andrew Lloyd Webber & Nigel Wright, producers (Michael Damian And Cast) | Joseph And The Amazing Technicolor Dreamcoat |
Nominee | Arend Prohmann, producer (Various Artists) | Bernstein: On The Town |
Best Instrumental Composition
Result | Artist | Work |
---|---|---|
Winner | Kenny G, composer (Kenny G) | Forever In Love |
Nominee | Lyle Mays & Pat Metheny, composers (Pat Metheny Group) | Half Life Of Absolution |
Nominee | Chick Corea, composer (Chick Corea Elektric Band II) | Blue Miles |
Nominee | Lyle Mays, composer (Lyle Mays) | Bill Evans |
Nominee | Dave Brubeck, composer (Dave Brubeck, Chris Brubeck And Dan Brubeck) | Autumn |
Best Instrumental Composition Written For A Motion Picture Or For Television
Result | Artist | Work |
---|---|---|
Winner | Alan Menken, composer (Various Artists) | Aladdin |
Nominee | Dave Grusin, composer (Dave Grusin) | The Firm |
Nominee | Elmer Bernstein, composer (Elmer Bernstein) | The Age Of Innocence |
Nominee | John Williams, composer (John Williams) | Jurassic Park |
Nominee | Mark Isham, composer (Mark Isham) | A River Runs Through It |
Best Song Written Specifically For A Motion Picture Or For Television
Result | Artist | Work |
---|---|---|
Winner | Peabo Bryson & Regina Belle | A Whole New World (Aladdin's Theme) (From Aladdin) |
Nominee | Whitney Houston | Run To You (From The Bodyguard) |
Nominee | Whitney Houston | I Have Nothing (From The Bodyguard) |
Nominee | Tina Turner | I Don't Wanna Fight (What's Love Got To Do With It) |
Nominee | Robin Williams | Friend Like Me (From Aladdin) |
Best Music Video - Short Form
Result | Artist | Work |
---|---|---|
Winner | Peter Gabriel | Steam |
Nominee | Soul Asylum | Runaway Train (Video) |
Nominee | Bjork | Human Behaviour (Video) |
Nominee | R.E.M. | Everybody Hurts (Video) |
Nominee | INXS | Beautiful Girl (Video) |
Best Music Video-Long Form
Result | Artist | Work |
---|---|---|
Winner | Sting | Ten Summoner's Tales |
Nominee | Tangerine Dream | Three Phase (Video) |
Nominee | Daniel Lanois | Rocky World (Video) |
Nominee | Miles Davis And Quincy Jones | Miles And Quincy Live At Montreux (Video) |
Nominee | The Canadian Brass | Canadian Brass: Home Movies (Video) |
Nominee | Travis Tritt | A Celebration - A Musical Tribute To The Spirit Of The Disabled American Veteran (Video) |
Best Arrangement On An Instrumental
Result | Artist | Work |
---|---|---|
Winner | Dave Grusin, arranger (Dave Grusin) | Mood Indigo |
Nominee | Arif Mardin, arranger (Vince Mendoza And Arif Mardin) | Suite Fraternidad (1st And Second Movements) |
Nominee | Michael Abene, arranger (GRP All-Star Big Band) | Oleo |
Nominee | Lalo Schifrin, arranger (Lalo Schifrin) | Dizzy Gillespie Fireworks |
Nominee | Vincent Mendoza, arranger (Vince Mendoza And Arif Mardin) | Buleria |
Best Instrumental Arrangement Accompanying Vocal(s)
Result | Artist | Work |
---|---|---|
Winner | David Foster & Jeremy Lubbock, arrangers (Celine Dion & Clive Griffin) | When I Fall In Love |
Nominee | David Foster & Johnny Mandel, arrangers (Barbra Streisand) | Some Enchanted Evening |
Nominee | Gary Hines, arranger (The Sounds Of Blackness) | Santa's Coming To Town |
Nominee | Jeremy Lubbock & Mark Portmann, arrangers (Barbra Streisand) | Luck Be A Lady |
Nominee | David Foster & Jeremy Lubbock, arrangers (Whitney Houston) | I Have Nothing |
Best Recording Package
Result | Artist | Work |
---|---|---|
Winner | David Lau, art director (Billie Holiday) | The Complete Billie Holiday On Verve 1945-1959 |
Nominee | Storm Thorgerson, art director (Pink Floyd) | Shine On |
Nominee | David Coleman, art director (Ozzy Osbourne) | Live And Loud |
Nominee | Jeff Gold, Jim Ladwig, Tom Recchion & Michael Stipe, art directors (R.E.M.) | Automatic For The People (2nd Set) |
Nominee | Kim Champagne & Jeff Gold, art directors (Paul Westerberg) | 14 Songs |
Best Album Notes
Result | Artist | Work |
---|---|---|
Winner | Buck Clayton, Phil Schaap & Joel E. Siegel, album notes writers (Billie Holiday) | The Complete Billie Holiday On Verve 1945-1959 |
Nominee | Jim Fergusin & Orrin Keepnews, album notes writers (Wes Montgomery) | The Complete Riverside Recordings |
Nominee | Alan Lomax & Robert Palmer, album notes writers (Various Artists) | Sounds Of The South-A Musical Journey From The Georgia Sea Islands To The Mississippi Delta Recorded In The Field By Alan Lomax |
Nominee | Colin Escott, album notes writer (B.B. King) | King Of The Blues |
Nominee | Peter Guralnick, album notes writer (Elvis Presley) | Elvis From Nashville To Memphis, The Essential 60's Masters I |
Best Historical Album
Result | Artist | Work |
---|---|---|
Winner | Michael Lang & Phil Schaap, compilation producers (Billie Holiday) | The Complete Billie Holiday On Verve 1945-1959 |
Nominee | Lou Adler, Geoff Gans & Stephen K. Peeples, compilation producers (Various Artists) | The Monterey International Pop Festival |
Nominee | (Noel Coward) | Noel Coward; The Master's Voice-His HMV Recordings 1928 - 1953 |
Nominee | Didier C. Deutsch, compilation producer (Frank Sinatra) | Frank Sinatra - The Columbia Years 1943-1952 - The Complete Recordings |
Nominee | Steven Lasker & Andy McKaie, compilation producers (Bing Crosby) | Bing - His Legendary Years 1931-1957 |
Best Engineered Album - Non-Classical
Result | Artist | Work |
---|---|---|
Winner | Hugh Padgham, engineer (Sting) | Ten Summoner's Tales |
Nominee | Don Murray, engineer (Lee Ritenour) | Wes Bound |
Nominee | G.G. Garth, Stan Katayama & Andy Wallace, engineers (Rage Against The Machine) | Rage Against The Machine |
Nominee | Joe Galdo & Cesar Sogbe, engineers (Baaba Maal) | Lam Toro |
Nominee | Steve Hodge & Dave Rideau, engineers (Janet Jackson) | Janet |
Producer Of The Year
Result | Artist | Work |
---|---|---|
Winner | David Foster | - |
Nominee | Tony Brown (producer) | - |
Nominee | Bruce Fairbairn (producer) | - |
Nominee | Walter Afanasieff (producer) | - |
Nominee | Jimmy Jam, Terry Lewis (producers) | - |
Nominee | Hugh Padgham (producer) | - |
Best Classical Album
Result | Artist | Work |
---|---|---|
Winner | Pierre Boulez, conductor; John Aler & John Tomlinson, artists; Karl-August Naegler, producer | Bartók: The Wooden Prince & Cantata Profana |
Nominee | Paul McCreesh, artist; Ben Turner, producer | Venetian Vespers |
Nominee | Cecilia Bartoli & Gyorgy Fischer, artists; Christopher Raeburn, producer | If You Love Me (18th Century Italian Songs) |
Nominee | Leslie Caron, Sylvia McNair, Ann Murray, Nathalie Stutzmann & Michael Tilson Thomas, artists; Andreas Neubronner, producer | Debussy: Le Martyre De Saint Sebastien |
Nominee | James Levine & Anne-Sophie Mutter, artists; Christopher Alder, producer | Berg: Violin Concerto/Rihm: Time Chant |
Best Orchestral Performance
Result | Artist | Work |
---|---|---|
Winner | Pierre Boulez, conductor (Chicago Symphony Orchestra) | Bartók: The Wooden Prince |
Nominee | (Saint Louis Symphony Orchestra) | Ives: Symphony No.3, Three Places In New England, The Unanswered Question; Central Park In The Dark, Etc. |
Nominee | (Ensemble Modern) | Ives: A Portrait Of Charles Ives |
Nominee | (Cleveland Orchestra) | Debussy: Images; Printemps; Prelude A L'Apres-Midi D'Un Faune |
Nominee | (Baltimore Symphony) | Barber: Adagio, Symphony No.1, The School For Scandal, Essays |
Best Opera Recording
Result | Artist | Work |
---|---|---|
Winner | John Aler, Kathleen Battle, Michael Chance, Mark S. Doss, Marilyn Horne, Neil Mackie, Sylvia McNair & Samuel Ramey; John Nelson, conductor; Steven Paul, producer (Ambrosian Opera Chorus; English Chamber Orchestra) | Handel: Semele |
Nominee | Olga Borodina, Vassily Gerelo, Alexandr Gergalov, Valery Gergiev, Gegam Gregoriam, Yuri Marusin, Nikolai Okhotnikov & Yelena Prokina; Erik Smith, producer (Kirov Opera Chorus; Kirov Orchestra St. Petersburg) | Prokofiev: War And Peace |
Nominee | Thomas Allen, Sylvie Brunet, Riccardo Muti, Giorgio Surian, Carol Vaness & Gosta Winbergh; David Mottley, producer (La Scala Theatre Chorus (Coro Del Teatro Alla Scala); La Scala Theatre Orchestra (Orch. Del Teatro Alla Scala)) | Gluck: Iphigenie En Tauride |
Nominee | John Mark Ainsley, Josephine Barstow, Della Jones, Yvonne Kenny, Philip Langridge, Charles Mackerras, Everett Opie, John Shirley-Quirk, Jonathan Summers, Bryn Terfel, Richard Van Allan & Willard White; Andrew Cornall & Morten Winding, producers (Welsh National Opera Chorus; Welsh National Opera Orchestra) | Britten: Gloriana |
Nominee | Stephanie Friedman, Thomas Hammons, James Maddalena, Sheila Nadler, Kent Nagano & Sanford Sylvan; John McClure, producer (Orchestre Of Opera De Lyon) | Adams: The Death Of Klinghoffer |
