1993 Grammy Awards – Complete List of Winners and Nominees
Held on February 24, 1993, the 35th Annual Grammy Awards celebrated music from October 1, 1991, to September 30, 1992. Eric Clapton's raw and deeply personal MTV Unplugged album won Album of the Year, and his heartbreaking ballad "Tears in Heaven" also secured Record of the Year, a poignant tribute following a personal tragedy.
The innovative hip-hop collective Arrested Development, known for their positive and socially conscious lyrics, was named Best New Artist. Other significant wins included Celine Dion and Boyz II Men.
This ceremony powerfully underscored the impact of acoustic performances, the blending of blues, rock, and folk influences, and the emerging presence of alternative hip-hop at the forefront of the music scene.
Record Of The Year
Result | Artist | Work |
---|---|---|
Winner | Eric Clapton | Tears In Heaven |
Nominee | Vanessa Williams | Save The Best For Last |
Nominee | k.d. lang | Constant Craving |
Nominee | Celine Dion And Peabo Bryson | Beauty And The Beast |
Nominee | Billy Ray Cyrus | Achy Breaky Heart |
Album Of The Year
Result | Artist | Work |
---|---|---|
Winner | Eric Clapton | Unplugged |
Nominee | k.d. lang | Ingenue |
Nominee | Annie Lennox | Diva |
Nominee | (Various Artists) | Beauty And The Beast |
Nominee | U2 | Achtung Baby |
Song Of The Year
Result | Artist | Work |
---|---|---|
Winner | Eric Clapton | Tears In Heaven |
Nominee | Vanessa Williams | Save The Best For Last |
Nominee | k.d. lang | Constant Craving |
Nominee | Celine Dion And Peabo Bryson | Beauty And The Beast |
Nominee | Billy Ray Cyrus | Achy Breaky Heart |
Best New Artist
Result | Artist | Work |
---|---|---|
Winner | Arrested Development | - |
Nominee | Kriss Kross | - |
Nominee | Sophie Hawkins | - |
Nominee | Billy Ray Cyrus | - |
Nominee | Jon Secada | - |
Best Pop Vocal Performance, Female
Result | Artist | Work |
---|---|---|
Winner | k.d. lang | Constant Craving |
Nominee | Vanessa Williams | Save The Best For Last |
Nominee | Mariah Carey | MTV Unplugged EP |
Nominee | Annie Lennox | Diva |
Nominee | Celine Dion | Celine Dion |
Best Pop Vocal Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Eric Clapton | Tears In Heaven |
Nominee | Peter Gabriel | Us |
Nominee | Elton John | The One |
Nominee | Lyle Lovett | Joshua Judges Ruth |
Nominee | Michael Jackson | Black Or White |
Best Pop Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | Celine Dion & Peabo Bryson | Beauty And The Beast |
Nominee | Patty Smyth And Don Henley | Sometimes Love Just Ain't Enough |
Nominee | Genesis | I Can't Dance |
Nominee | George Michael And Elton John | Don't Let The Sun Go Down On Me |
Nominee | Prince And The N.P.G. | Diamonds And Pearls |
Best Traditional Pop Vocal Performance
Result | Artist | Work |
---|---|---|
Winner | Tony Bennett | Perfectly Frank |
Nominee | Nancy Wilson | With My Lover Beside Me |
Nominee | Michael Feinstein | Michael Feinstein Sings The Jule Styne Songbook |
Nominee | Bobby Short | Late Night At The Cafe Carlyle |
Nominee | Rosemary Clooney | Girl Singer |
Best Pop Instrumental Performance
Result | Artist | Work |
---|---|---|
Winner | Richard Kaufman | Beauty And The Beast |
Nominee | The Chieftains With Chet Atkins | Tahitian Skies |
Nominee | John Williams | Hook |
Nominee | Bob James And Earl Klugh | Cool |
Best Rock Vocal Performance, Female
Result | Artist | Work |
---|---|---|
Winner | Melissa Etheridge | Ain't It Heavy |
Nominee | Tina Turner | The Bitch Is Back |
Nominee | Lita Ford | Shot Of Poison |
Nominee | Alannah Myles | Rockinghorse |
Nominee | Alison Moyet | It Won't Be Long |
Best Rock Vocal Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Eric Clapton | Unplugged |
Nominee | Bob Seger | The Fire Inside |
Nominee | Tom Cochrane | Life Is A Highway |
Nominee | Bruce Springsteen | Human Touch |
Nominee | Peter Gabriel | Digging In The Dirt |
Nominee | Bryan Adams | There Will Never Be Another Tonight |
Best Rock Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | U2 | Achtung Baby |
Nominee | Red Hot Chili Peppers | Under The Bridge |
Nominee | Little Village | Little Village |
Nominee | Los Lobos | Kiko |
Nominee | En Vogue | Free Your Mind |
Best Hard Rock Performance With Vocal
Result | Artist | Work |
---|---|---|
Winner | Red Hot Chili Peppers | Give It Away |
Nominee | Nirvana | Smells Like Teen Spirit |
Nominee | Guns N' Roses | Live And Let Die |
Nominee | Pearl Jam | Jeremy |
Nominee | Alice In Chains | Dirt |
Nominee | Faith No More | Angel Dust |
Best Metal Performance
Result | Artist | Work |
---|---|---|
Winner | Nine Inch Nails | Wish |
Nominee | Ministry | N.W.O. |
Nominee | Soundgarden | Into The Void (Sealth) |
Nominee | Megadeth | Countdown To Extinction |
Nominee | Helmet | In The Meantime |
Best Rock Instrumental Performance
Result | Artist | Work |
---|---|---|
Winner | Stevie Ray Vaughan & Double Trouble | Little Wing |
Nominee | Joe Satriani | The Extremist |
Nominee | Jeff Beck And Jed Leiber | Hound Dog |
Nominee | Santana | Gypsy/Grajonca |
Nominee | Dixie Dregs | Bring 'Em Back Alive |
Best Rock Song
Result | Artist | Work |
---|---|---|
Winner | Eric Clapton | Layla |
Nominee | Nirvana | Smells Like Teen Spirit |
Nominee | Pearl Jam | Jeremy |
Nominee | Bruce Springsteen | Human Touch |
Nominee | Peter Gabriel | Digging In The Dirt |
Best Alternative Music Album
Result | Artist | Work |
---|---|---|
Winner | Tom Waits | Bone Machine |
Nominee | Morrissey | Your Arsenal |
Nominee | The Cure | Wish |
Nominee | XTC | Nonsuch |
Nominee | The B-52's | Good Stuff |
Best R&B Vocal Performance, Female
Result | Artist | Work |
---|---|---|
Winner | Chaka Khan | The Woman I Am |
Nominee | Vanessa Williams | The Comfort Zone |
Nominee | Shanice | I Love Your Smile |
Nominee | Whitney Houston | I Belong To You |
Nominee | Oleta Adams | Don't Let The Sun Go Down On Me |
Best R&B Vocal Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Al Jarreau | Heaven And Earth |
Nominee | Tevin Campbell | T.E.V.I.N. |
Nominee | Peabo Bryson | Lost In The Night |
Nominee | Michael Jackson | Jam |
Nominee | Bobby Brown | Humpin' Around |
Best R&B Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | Boyz II Men | End Of The Road |
Nominee | Luther Vandross And Janet Jackson | The Best Things In Life Are Free |
Nominee | Arrested Development | People Everyday |
Nominee | Mariah Carey And Trey Lorenz | I'll Be There |
Nominee | En Vogue | Funky Divas |
Best R&B Instrumental Performance
Result | Artist | Work |
---|---|---|
Winner | Miles Davis | Doo-Bop |
Nominee | Grover Washington Jr. | Summer Chill |
Nominee | Soul II Soul | Mood |
Nominee | George Howard | Just The Way I Feel |
Nominee | The Brecker Brothers | Big Idea |
Best Rhythm & Blues Song
Result | Artist | Work |
---|---|---|
Winner | Boyz II Men | End Of The Road |
Nominee | En Vogue | My Lovin' (You're Never Gonna Get It) |
Nominee | Michael Jackson | Jam |
Nominee | Mariah Carey And Trey Lorenz | I'll Be There |
Nominee | TLC | Ain't 2 Proud 2 Beg |
Best Rap Solo Performance
Result | Artist | Work |
---|---|---|
Winner | Sir Mix-A-Lot | Baby Got Back |
Nominee | Marky Mark | You Gotta Believe |
Nominee | LL Cool J | Strictly Business |
Nominee | Queen Latifah | Latifah's Had It Up 2 Here |
Nominee | M.C. Hammer | Addams Groove |
Best Rap Performance By A Duo Or Group
Result | Artist | Work |
---|---|---|
Winner | Arrested Development | Tennessee |
Nominee | House Of Pain | Jump Around |
Nominee | Kris Kross | Jump |
Nominee | Public Enemy | Greatest Misses |
Nominee | Beastie Boys | Check Your Head |
Best New Age Album
Result | Artist | Work |
---|---|---|
Winner | Enya | Shepherd Moons |
Nominee | Tangerine Dream | Rockoon |
Nominee | Shadowfax | Esperanto |
Nominee | Kitaro | Dream |
Nominee | Yanni | Dare To Dream |
Best Contemporary Jazz Performance (Instrumental)
Result | Artist | Work |
---|---|---|
Winner | Pat Metheny | Secret Story |
Nominee | David Sanborn | Upfront |
Nominee | The Brecker Brothers | Return Of The Brecker Brothers |
Nominee | Bob Mintzer | One Music |
Nominee | Bob Berg | Back Roads |
Best Jazz Vocal Performance
Result | Artist | Work |
---|---|---|
Winner | Bobby McFerrin | 'Round Midnight |
Nominee | Abbey Lincoln | You Gotta Pay The Band |
Nominee | Take 6 | I'm Always Chasing Rainbows |
Nominee | Shirley Horn | Here's To Life |
Nominee | Jimmy Scott | All The Way |
Best Jazz Instrumental Solo
Result | Artist | Work |
---|---|---|
Winner | Joe Henderson, soloist | Lush Life |
Nominee | Kenny Barron & Stan Getz, soloists | Soul Eyes |
Nominee | Miles Davis, soloist | Fantasy |
Nominee | Wynton Marsalis, soloist | Blue Interlude |
Nominee | Randy Brecker, soloist | Above And Below |
Best Jazz Instrumental Performance, Individual Or Group
Result | Artist | Work |
---|---|---|
Winner | Branford Marsalis | I Heard You Twice The First Time |
Nominee | Joe Henderson | Lush Life |
Nominee | Arturo Sandoval | I Remember Clifford |
Nominee | Charlie Haden Quartet West | Haunted Heart |
Nominee | Eddie Daniels And Gary Burton | Benny Rides Again |
Best Large Jazz Ensemble Performance
Result | Artist | Work |
---|---|---|
Winner | McCoy Tyner Big Band | The Turning Point |
Nominee | Benny Carter Big Band And The Rutgers University Orchestra | Harlem Renaissance |
Nominee | GRP All-Star Big Band | Grp All-Star Big Band |
Nominee | Toshiko Akiyoshi Jazz Orchestra | Carnegie Hall Concert |
Nominee | Rob McConnell And The Boss Brass | Brassy And Sassy |
Best Country Vocal Performance, Female
Result | Artist | Work |
---|---|---|
Winner | Mary Chapin Carpenter | I Feel Lucky |
Nominee | Wynonna | Wynonna |
Nominee | Reba McEntire | The Greatest Man I Never Knew |
Nominee | Lorrie Morgan | Something In Red |
Nominee | Pam Tillis | Maybe It Was Memphis |
Best Country Vocal Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Vince Gill | I Still Believe In You |
Nominee | Garth Brooks | The Chase |
Nominee | Travis Tritt | Lord Have Mercy On The Working Man |
Nominee | Randy Travis | Better Class Of Losers |
Nominee | Billy Ray Cyrus | Achy Breaky Heart |
Best Country Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | Emmylou Harris & The Nash Ramblers | Emmylou Harris & The Nash Ramblers At The Ryman |
Nominee | Restless Heart | When She Cries |
Nominee | The Kentucky Headhunters | Only Daddy That'll Walk The Line |
Nominee | Brooks & Dunn | Boot Scootin' Boogie |
Nominee | Alabama | American Pride |
Best Country Vocal Collaboration
Result | Artist | Work |
---|---|---|
Winner | Travis Tritt & Marty Stuart | The Whiskey Ain't Workin' |
Nominee | Chris LeDoux And Garth Brooks | Whatcha Gonna Do With A Cowboy |
Nominee | Tanya Tucker And Delbert McClinton | Tell Me About It |
Nominee | Mary Chapin Carpenter And Joe Diffie | Not Too Much To Ask |
Nominee | The Chieftains And The Nitty Gritty Dirt Band | Killybegs |
Best Country Instrumental Performance
Result | Artist | Work |
---|---|---|
Winner | Chet Atkins & Jerry Reed | Sneakin' Around |
Nominee | Emmylou Harris And The Nash Ramblers | Scotland |
Nominee | Jerry Douglas | Ride The Wild Turkey |
Nominee | The Chieftains with Ricky Skaggs | Cotton-Eyed Joe |
Nominee | Asleep At The Wheel | Black And White Rag |
Best Bluegrass Album
Result | Artist | Work |
---|---|---|
Winner | Alison Krauss & Union Station | Every Time You Say Goodbye |
Nominee | Jerry Douglas | Slide Rule |
Nominee | The Seldom Scene | Scene 20 - 20th Anniversary Concert |
Nominee | Larry Cordle, Glen Duncan And Lonesome Standard Time | Larry Cordle, Glen Duncan And Lonesome Standard Time |
Nominee | David Grisman, Herb Pedersen, Red Allen, Jerry Garcia, James Kerwin, Jim Buchanan | Bluegrass Reunion |
Best Country Song
Result | Artist | Work |
---|---|---|
Winner | Vince Gill | I Still Believe In You |
Nominee | Reba McEntire | The Greatest Man I Never Knew |
Nominee | Wynonna Judd | She Is His Only Need |
Nominee | Mary-Chapin Carpenter | I Feel Lucky |
Nominee | Billy Ray Cyrus | Achy Breaky Heart |
Best Rock/Contemporary Gospel Album
Result | Artist | Work |
---|---|---|
Winner | Petra | Unseen Power |
Nominee | White Heart | Tales Of Wonder |
Nominee | Pray For Rain | Pray For Rain |
Nominee | Newsboys | Not Ashamed |
Nominee | Geoff Moore And The Distance | A Friend Like U |
Best Pop Gospel Album
Result | Artist | Work |
---|---|---|
Winner | Steven Curtis Chapman | The Great Adventure |
Nominee | Larnelle Harris | I Choose Joy |
Nominee | Mylon LeFevre And Friends | Faith, Hope And Love |
Nominee | Susan Ashton | Angels Of Mercy |
Nominee | Carman | Addicted To Jesus |
Best Southern Gospel Album
Result | Artist | Work |
---|---|---|
Winner | Bruce Carroll | Sometimes Miracles Hide |
Nominee | Jeff, Sheri, And Steve Easter | Pickin' The Best...Live |
Nominee | The Florida Boys | Live |
Nominee | The Cathedrals | Camp Meeting Live |
Nominee | The Speers | 70th Anniversary Celebration |
Best Traditional Soul Gospel Album
Result | Artist | Work |
---|---|---|
Winner | Shirley Caesar | He's Working It Out For You |
Nominee | Gospel Hummingbirds | Steppin' Out |
Nominee | Fairfield Four | Standing In The Safety Zone |
Nominee | Albertina Walker | Live |
Nominee | Mom And Pop Winans | For The Rest Of My Life |
Best Contemporary Soul Gospel Album
Result | Artist | Work |
---|---|---|
Winner | (Various Artists) | Handel's Messiah - A Soulful Celebration |
Nominee | Daryl Coley | When The Music Stops |
Nominee | Vickie Winans | The Lady |
Nominee | Richard Smallwood Singers | Testimony |
Nominee | Al Green | Love Is Reality |
Best Gospel Album By A Choir Or Chorus
Result | Artist | Work |
---|---|---|
Winner | Edwin Hawkins, choir director (Music & Arts Seminar Mass Choir) | Edwin Hawkins Music & Arts Seminar Mass Choir - Recorded Live In Los Angeles |
Nominee | Sandra Crouch, choir director (Sandra Crouch And Friends) | With All Of My Heart |
Nominee | Carol Cymbala, choir director (Brooklyn Tabernacle Singers) | Only To Him |
Nominee | O'Landa Draper & Lawrence Thomison, choir directors (Music City Mass Choir) | Never Let Go Of His Hand |
Nominee | Tom Keene, choir director (African Children's Choir) | African Children's Choir -Live! In Concert |
Best Latin Pop Album
Result | Artist | Work |
---|---|---|
Winner | Jon Secada | Otro Dia Mas Sin Verte |
Nominee | Luis Miguel | Romance |
Nominee | Jose Luis Rodriguez | El Puma En Ritmo |
Nominee | Julio Iglesias | Calor |
Nominee | Raphael | Ave Fenix |
Nominee | Cristian | Agua Nueva |
Best Tropical Latin Album
Result | Artist | Work |
---|---|---|
Winner | Linda Ronstadt | Frenesi |
Nominee | Celia Cruz | Tributo A Ismael Rivera |
Nominee | Ray Barretto | Soy Dichoso |
Nominee | El Gran Combo de Puerto Rico | Gracias |
Nominee | Rubén Blades | Amor Y Control |
Best Mexican-American Album
Result | Artist | Work |
---|---|---|
Winner | Linda Ronstadt | Mas Canciones |
Nominee | Emilio Navaira | Unsung Highways |
Nominee | Los Diablos | Un Nuevo Comienzo |
Nominee | Mingo Saldivar Y Sus Tremendos Cuatro Espadas | I Love My Freedom, I Love My Texas |
Nominee | Los Tigres Del Norte | Con Sentimiento Y Sabor |
Best Traditional Blues Album
Result | Artist | Work |
---|---|---|
Winner | Dr. John | Goin' Back To New Orleans |
Nominee | Charles Brown | Someone To Love |
Nominee | (Various Artists) | Roots Of Rhythm And Blues: A Tribute To The Robert Johnson Era |
Nominee | Clarence Gatemouth Brown | No Looking Back |
Nominee | John Hammond | Got Love If You Want It |
Best Contemporary Blues Album
Result | Artist | Work |
---|---|---|
Winner | Stevie Ray Vaughan & Double Trouble | The Sky Is Crying |
Nominee | Etta James | The Right Time |
Nominee | Robben Ford And The Blue Line | Robben Ford And The Blue Line |
Nominee | Pops Staples | Peace To The Neighborhood |
Nominee | The Robert Cray Band | I Was Warned |
Best Traditional Folk Album
Result | Artist | Work |
---|---|---|
Winner | The Chieftains | An Irish Evening - Live At The Grand Opera House, Belfast |
Nominee | D. L. Menard, Eddie LeJeune, Ken Smith | Le Trio Cadien |
Nominee | Norman Blake And Nancy Blake | Just Gimme Somethin' I'm Used To |
Nominee | David Holt | Grandfather's Greatest Hits |
Nominee | Le Mystere Des Voix Bulgares | A Cathedral Concert |
Best Contemporary Folk Album
Result | Artist | Work |
---|---|---|
Winner | The Chieftains | Another Country |
Nominee | T-Bone Burnett | The Criminal Under My Own Hat |
Nominee | Indigo Girls | Rites Of Passage |
Nominee | Joan Baez | Play Me Backwards |
Nominee | Michelle Shocked | Arkansas Traveler |
Best Reggae Album
Result | Artist | Work |
---|---|---|
Winner | Shabba Ranks | X-tra Naked |
Nominee | Steel Pulse | Rastafari Centennial/Live In Paris - Elysee Montmartre |
Nominee | Third World | Committed |
Nominee | Jimmy Cliff | Breakout |
Nominee | Wailing Souls | All Over The World |
Best World Music Album
Result | Artist | Work |
---|---|---|
Winner | Sergio Mendes | Brasileiro |
Nominee | Ofra Haza | Kirya |
Nominee | Gipsy Kings | Gipsy Kings Live |
Nominee | Youssou N'Dour | Eyes Open |
Nominee | Strunz And Farah | Americas |
Best Polka Album
Result | Artist | Work |
---|---|---|
Winner | Walter Ostanek & His Band | 35th Anniversary |
Nominee | Lenny Gomulka And Chicago Push | Where Were You Back Then? |
Nominee | Jimmy Sturr Orchestra | Sturr-It-Up |
Nominee | Dick Tady Orchestra (DTO) | Happy Polka Days |
Nominee | Eddie Blazonczyk's Versatones | All American Country Flavored Polkas |
Best Album For Children
Result | Artist | Work |
---|---|---|
Winner | (Various Artists) | Beauty And The Beast - Original Motion Picture Soundtrack |
Nominee | The Guthrie Family | Woody's Grow Big Songs 1 And 2 |
Nominee | J. Aaron Brown, Barbara Bailey Hutchison, David R. Lehman | Snuggle Up - A Gift Of Songs For Sweet Dreams |
Nominee | Pete Seeger | Pete Seeger's Family Concert |
Nominee | Alvin And The Chipmunks | Chipmunks In Low Places |
Best Comedy Album
Result | Artist | Work |
---|---|---|
Winner | Peter Schickele | P.D.Q. Bach: Music For An Awful Lot Of Winds & Percussion |
Nominee | Weird Al Yankovic | Off The Deep End |
Nominee | Rita Rudner | Naked Beneath My Clothes |
Nominee | Jonathan Winters | Jonathan Winters Is Terminator 3 |
Nominee | George Burns | An Evening With George Burns |
Best Spoken Word Or Non-Musical Album
Result | Artist | Work |
---|---|---|
Winner | Earvin Magic Johnson & Robert O'Keefe | What You Can Do To Avoid AIDS |
Nominee | Orson Welles | This Is Orson Welles |
Nominee | Garrison Keillor | Stories |
Nominee | Fannie Flagg | Fried Green Tomatoes At The Whistle Stop Cafe |
Nominee | Ken Nordine | Devout Catalyst |
Nominee | Patrick Stewart | A Christmas Carol |
Best Musical Show Album
Result | Artist | Work |
---|---|---|
Winner | Jay David Saks, producer (The New Broadway Cast) | Guys And Dolls - The New Broadway Cast Recording |
Nominee | Lucy Simon, composer; Marsha Norma, lyricist; Thomas Z. Shepard, producer (Original Broadway Cast) | The Secret Garden - The Original Broadway Cast Album |
Nominee | Michael Gore, producer (Julie Andrews, Ben Kingsley, John Mauceri, Hollywood Bowl Orchestra) | The King And I |
Nominee | Luther Henderson, composer; Susan Birkenhead, lyricist; Thomas Z. Shepard, producer (Orignal Broadway Cast) | Jelly's Last Jam |
Nominee | Thomas Z. Shepard, producer (Orignal Broadway Cast) | Crazy For You |
Best Instrumental Composition
Result | Artist | Work |
---|---|---|
Winner | Benny Carter, composer (Benny Carter) | Harlem Renaissance Suite |
Nominee | Pat Metheny, composer (Pat Metheny) | The Truth Will Always Be |
Nominee | Astor Piazzolla, composer (Ettore Stratta conductor) | Oblivion |
Nominee | Béla Fleck, composer (Béla Fleck And The Flecktones) | Magic Fingers |
Nominee | Wynton Marsalis, composer (Wynton Marsalis Septet) | Blue Interlude |
Best Instrumental Composition Written For A Motion Picture Or For Television
Result | Artist | Work |
---|---|---|
Winner | Alan Menken, composer (Various Artists) | Beauty And The Beast |
Nominee | David Schwartz, composer (David Schwartz) | Theme From Northern Exposure |
Nominee | Eric Clapton, composer (Eric Clapton) | Rush |
Nominee | Arturo Sandoval, composer (Arturo Sandoval) | Mambo Caliente |
Nominee | John Williams, composer (Various Artists) | Hook |
Best Song Written Specifically For A Motion Picture Or For Television
Result | Artist | Work |
---|---|---|
Winner | Celine Dion & Peabo Bryson | Beauty And The Beast (From Beauty And The Beast) |
Nominee | Eric Clapton | Tears In Heaven (From Rush) |
Nominee | Carole King | Now And Forever (From A League Of Their Own) |
Nominee | Sting With Eric Clapton | It's Probably Me (From Lethal Weapon 3) |
Nominee | Los Lobos | Beautiful Maria Of My Soul (From The Mambo Kings) |
Best Music Video - Short Form
Result | Artist | Work |
---|---|---|
Winner | Peter Gabriel | Digging In The Dirt |
Nominee | Roger Waters | What God Wants (Video) |
Nominee | Los Lobos | Kiko And The Lavender Moon |
Nominee | En Vogue | Free Your Mind (Video) |
Nominee | Lyle Lovett | Church (Video) |
Best Music Video - Long Form
Result | Artist | Work |
---|---|---|
Winner | Annie Lennox | Diva |
Nominee | Public Enemy | The Enemy Strikes Live (Video) |
Nominee | GWAR | Phallus In Wonderland (Video) |
Nominee | M.C. Hammer | Hammerin' Home (Video) |
Nominee | Matthias Bamert, conductor | Classic Visions 5 - Gershwin, D'Albert, Strauss And Honegger (Video) |
Best Arrangement On An Instrumental
Result | Artist | Work |
---|---|---|
Winner | Rob McConnell, arranger (Rob McConnell & The Boss Brass) | Strike Up The Band |
Nominee | Neil Slater, arranger (University Of North Texas One O'Clock Lab Band) | Values |
Nominee | Gary Lindsay, arranger (Arturo Sandoval) | Cherokee |
Nominee | Russ Gershon, arranger (Either/Orchestra) | Bennie Moten's Weird Nightmare |
Nominee | Michael Abene, arranger (GRP All-Star Big Band) | Airegin |
Best Instrumental Arrangement Accompanying Vocal(s)
Result | Artist | Work |
---|---|---|
Winner | Johnny Mandel, arranger (Shirley Horn) | Here's To Life |
Nominee | Mervyn E. Warren, arranger (Various Artists) | Why Do The Nations So Furiously Rage? |
Nominee | Robert Freedman, arranger (Nnenna Freelon) | Stella By Starlight |
Nominee | Robert Farnon, arranger (Eileen Farrell) | Lush Live |
Nominee | Jeremy Lubbock, arranger (Diane Schuur) | Guess I'll Hang My Tears Out To Dry |
Best Engineered Album - Non-Classical
Result | Artist | Work |
---|---|---|
Winner | Teddy Riley & Bruce Swedien, engineers (Michael Jackson) | Dangerous |
Nominee | Walter New & Elliot Scheiner, engineers (Jennifer Warnes) | The Hunter |
Nominee | Lindsey Buckingham, Richard Dashut, Greg Droman, Kevin Killen & Chris Lord-Alge, engineers (Lindsey Buckingham) | Out Of The Cradle |
Nominee | Greg Penny & Marc Ramaer, engineers (k.d. lang) | Ingenue |
Nominee | Moogie Canazio, engineer (Sergio Mendes) | Brasileiro |
Producer Of The Year (Non-Classical)
Result | Artist | Work |
---|---|---|
Winner | Brian Eno & Daniel Lanois | - |
Winner | Babyface & L.A. Reid | - |
Nominee | Mitchell Froom (producer) | - |
Nominee | Chris Thomas (producer) | - |
Nominee | Teddy Riley (producer) | - |
Best Album Package
Result | Artist | Work |
---|---|---|
Winner | Melanie Nissen, art director (Paula Abdul) | Spellbound - Compact |
Nominee | Tommy Steele & Stephen Walker, art directors (Hammer) | Too Legit To Quit (Special Package) |
Nominee | Geoff Gans, art director (Aretha Franklin) | Queen Of Soul - The Atlantic Recordings |
Nominee | Ria Lewerke & Norman Moore, art directors (Elvis Presley) | Elvis The King Of Rock 'N' Roll - The Complete 50's Masters |
Nominee | Len Peltier, art director (Suzanne Vega) | 99.9 F (Special Package) |
Best Album Notes
Result | Artist | Work |
---|---|---|
Winner | Thulani Davis, Tom Dowd, Ahmet Ertegun, Arif Mardin, Dave Marsh, David Ritz & Jerry Wexler, album notes writers (Aretha Franklin) | Queen Of Soul - The Atlantic Recordings |
Nominee | Robert Kimball & Richard M. Sudhalter, album notes writers (Various Artists) | You're The Top: Cole Porter In The 1930's |
Nominee | Will Friedwald & Dick Katz, album notes writers (Nat King Cole Trio) | The Complete Capitol Recordings Of The Nat /King/ Cole Trio |
Nominee | Lawrence Cohn & Pete Welding, album notes writers (Various Artists) | Roots N' Blues The Retrospective (1925-1950) |
Nominee | Peter Guralnick, album notes writer (Elvis Presley) | Elvis The King Of Rock 'N' Roll - The Complete 50's Masters |
Best Historical Album
Result | Artist | Work |
---|---|---|
Winner | (Nat King Cole Trio) | The Complete Capitol Recordings Of The Nat /King/ Cole Trio |
Nominee | (Various Artists) | You're The Top: Cole Porter In The 1930's |
Nominee | (Various Artists) | The Music Of Disney - A Legacy In Song |
Nominee | (Les Paul) | Les Paul: The Legend And The Legacy |
Nominee | (Elvis Presley) | Elvis The King Of Rock 'N' Roll - The Complete 50's Masters |
Best Classical Album
Result | Artist | Work |
---|---|---|
Winner | Leonard Bernstein, conductor; Horst Dittberner, producer | Mahler: Symphony No. 9 |
Nominee | Hildegard Behrens, Placido Domingo, Sumi Jo, Reinhild Runkel, Georg Solti, Jose Van Dam & Julia Varady, artists; Christopher Raeburn, Stephen Trainor & Morten Winding, producers | R. Strauss: Die Frau Ohne Schatten |
Nominee | David Zinman, artist; Colin Matthews, producer | Gorecki: Symphony No. 3 |
Nominee | Cecilia Bartoli & Ion Marin, artists; Christopher Raeburn, producer | Cecilia Bartoli: Rossini Heroines |
Nominee | Nikolaus Harnoncourt, artist; Helmut Muhle, producer | Beethoven: Symphonies (Complete) |
Best Orchestral Performance
Result | Artist | Work |
---|---|---|
Winner | Leonard Bernstein, conductor (Berlin Philharmonic Orchestra) | Mahler: Symphony No. 9 |
Nominee | (Saint Louis Symphony Orchestra) | Schuman: Symphony No. 10; New England Triptych; American Festival Overture |
Nominee | (Orchestre de L'Opera Bastille) | Messiaen: Turangalila Symphonie |
Nominee | (London Sinfonietta) | Gorecki: Symphony No. 3 |
Nominee | (Chamber Orchestra Of Europe) | Beethoven: Symphonies (Complete) |
Best Opera Recording
Result | Artist | Work |
---|---|---|
Winner | Hildegard Behrens, Placido Domingo, Sumi Jo, Reinhild Runkel, Jose Van Dam & Julia Varady; Georg Solti, conductor; Christopher Raeburn, Stephen Trainor & Morten Winding, producers (Vienna Philharmonic Orchestra) | R. Strauss: Die Frau Ohne Schatten |
Nominee | Kathleen Battle, Hildegard Behrens, Reiner Goldberg, James Levine, Kurt Moll, James Morris, Birgitta Svenden, Ekkehard Wlaschiha & Heinz Zednik; Cord Garben, producer (Metropolitan Opera Orchestra) | Wagner: Siegfried |
Nominee | Vladimir Atlantov, Katherine Ciesinski, Maureen Forrester, Mirella Freni, Dmitri Hvorostovsky, Sergei Leiferkus & Seiji Ozawa; Jay David Saks, producer (Boston Symphony Orchestra) | Tchaikovsky: Pique Dame (The Queen Of Spades) |
Nominee | Thomas Allen, Gwyne Howell, Diana Montague, Simon Rattle, Robert Tear & Lillian Watson; David Murray, producer (Royal Opera House Orchestra - Covent Garden) | Janácek: The Cunning Little Vixen |
Nominee | Bernards Fink, Rene Jacobs, Oliver Lallouette, Jennifer Larmore, Derek Lee Ragin, Marianne Rorholm, Barbara Schlick, Dominique Visse & Furio Zanasi; Thomas Gallia & Klaus L. Neuman, producers (Concerto Koln) | Handel: Giulio Cesare |
Best Performance Of A Choral Work
Result | Artist | Work |
---|---|---|
Winner | Herbert Blomstedt, conductor (San Francisco Symphony Boys Choir & San Francisco Symphony Girls Choir; San Francisco Symphony Orchestra) | Orff: Carmina Burana |
Nominee | (Radio Symphony Orchestra Of Berlin Chorus; Radio Symphony Orchestra Of Berlin Orchestra) | Mahler: Das Klagende Lied |
Nominee | (London Symphony Chorus; London Symphony Orchestra) | Janácek: Glagolitic Mass |
Nominee | (Monteverdi Choir; English Baroque Soloists) | Haydn: The Seasons |
