1990 Grammy Awards – Complete List of Winners and Nominees
The 32nd Annual Grammy Awards, held on February 21, 1990, celebrated music from October 1, 1988, to September 30, 1989. Bonnie Raitt's Nick of Time was a triumphant and somewhat surprising winner for Album of the Year, marking a critically acclaimed comeback for the veteran blues-rock artist.
Bette Midler's emotionally resonant ballad "Wind Beneath My Wings" secured Record of the Year. Milli Vanilli controversially won Best New Artist, an award that was later rescinded due to revelations that they did not perform their own vocals, sparking a major scandal.
This ceremony showcased the enduring appeal of seasoned artists and the music industry's increasing, albeit sometimes challenged, focus on integrity and authenticity.
Record Of The Year
Result | Artist | Work |
---|---|---|
Winner | Bette Midler | Wind Beneath My Wings |
Nominee | Billy Joel | We Didn't Start The Fire |
Nominee | Mike And The Mechanics | The Living Years |
Nominee | Don Henley | The End Of The Innocence |
Nominee | Fine Young Cannibals | She Drives Me Crazy |
Album Of The Year
Result | Artist | Work |
---|---|---|
Winner | Bonnie Raitt | Nick Of Time |
Nominee | Traveling Wilburys | Traveling Wilburys Volume One |
Nominee | Fine Young Cannibals | The Raw And The Cooked |
Nominee | Don Henley | The End Of The Innocence |
Nominee | Tom Petty | Full Moon Fever |
Song Of The Year
Result | Artist | Work |
---|---|---|
Winner | Bette Midler | Wind Beneath My Wings |
Nominee | Billy Joel | We Didn't Start The Fire |
Nominee | Mike And The Mechanics | The Living Years |
Nominee | Don Henley | The End Of The Innocence |
Nominee | Linda Ronstadt, Aaron Neville | Don't Know Much |
Best New Artist
Result | Artist | Work |
---|---|---|
Nominee | Indigo Girls | - |
Nominee | Neneh Cherry | - |
Nominee | Tone Loc | - |
Nominee | Soul II Soul | - |
Best Pop Vocal Performance, Female
Result | Artist | Work |
---|---|---|
Winner | Bonnie Raitt | Nick Of Time |
Nominee | Bette Midler | Wind Beneath My Wings |
Nominee | Paula Abdul | Straight Up |
Nominee | Gloria Estefan | Don't Wanna Lose You |
Nominee | Linda Ronstadt | Cry Like A Rainstorm - Howl Like The Wind |
Best Pop Vocal Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Michael Bolton | How Am I Supposed To Live Without You |
Nominee | Roy Orbison | You Got It |
Nominee | Billy Joel | We Didn't Start The Fire |
Nominee | Richard Marx | Right Here Waiting |
Nominee | Prince | Batman-Motion Picture Soundtrack |
Best Pop Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | Linda Ronstadt & Aaron Neville | Don't Know Much |
Nominee | Mike And The Mechanics | The Living Years |
Nominee | Fine Young Cannibals | She Drives Me Crazy |
Nominee | B-52's | Love Shack |
Nominee | Simply Red | If You Don't Know Me By Now |
Best Pop Instrumental Performance
Result | Artist | Work |
---|---|---|
Winner | Neville Brothers | Healing Chant |
Nominee | Earl Klugh | Whispers And Promises |
Nominee | Paul Shaffer | Late Night |
Nominee | Andreas Vollenweider | Dancing With The Lion |
Nominee | Kenny G | Breadline Blues |
Best Rock Vocal Performance, Female
Result | Artist | Work |
---|---|---|
Winner | Bonnie Raitt | Nick Of Time |
Nominee | Pat Benatar | Let's Stay Together |
Nominee | Cyndi Lauper | I Drove All Night |
Nominee | Tina Turner | Foreign Affair |
Nominee | Melissa Etheridge | Brave And Crazy |
Best Rock Vocal Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Don Henley | The End Of The Innocence |
Nominee | Joe Cocker | When The Night Comes |
Nominee | Lou Reed | New York |
Nominee | Neil Young | Freedom |
Nominee | Tom Petty | Free Fallin' |
Best Rock Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | Traveling Wilburys | Traveling Wilburys Volume One |
Nominee | U2 With B.B. King | When Love Comes To Town |
Nominee | U2 | Rattle And Hum |
Nominee | The Rolling Stones | Mixed Emotions |
Nominee | Living Colour | Glamour Boys |
Best Rock Instrumental Performance
Result | Artist | Work |
---|---|---|
Winner | Jeff Beck, Terry Bozzio & Tony Hymas | Jeff Beck's Guitar Shop with Terry Bozzio & Tony Hymas |
Nominee | Stevie Ray Vaughan And Double Trouble | Travis Walk |
Nominee | Joe Satriani | The Crush Of Love |
Nominee | Steve Morse | High Tension Wires |
Nominee | Andy Summers | A Piece Of Time |
Best Hard Rock Performance
Result | Artist | Work |
---|---|---|
Winner | Living Colour | Cult Of Personality |
Nominee | Great White | Once Bitten, Twice Shy |
Nominee | Aerosmith | Love In An Elevator |
Nominee | Guns N' Roses | G N'R Lies |
Nominee | Motley Crue | Dr. Feelgood |
Best Metal Performance
Result | Artist | Work |
---|---|---|
Winner | Metallica | One |
Nominee | Soundgarden | Ultramega O.K. |
Nominee | Faith No More | The Real Thing |
Nominee | Queensryche | I Don't Believe In Love |
Nominee | Dokken | Beast From The East |
Best R&B Vocal Performance, Female
Result | Artist | Work |
---|---|---|
Winner | Anita Baker | Giving You The Best That I Got |
Nominee | Aretha Franklin | Through The Storm |
Nominee | Janet Jackson | Miss You Much |
Nominee | Natalie Cole | Good To Be Back |
Nominee | Vanessa Williams | Dreamin' |
Best R&B Vocal Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Bobby Brown | Every Little Step |
Nominee | Smokey Robinson | We've Saved The Best For Last |
Nominee | Luther Vandross | She Won't Talk To Me |
Nominee | Al Jarreau | Heart's Horizon |
Nominee | Prince | Batdance |
Best R&B Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | Soul II Soul Featuring Caron Wheeler | Back To Life |
Nominee | Deniece Williams And Natalie Cole | We Sing Praises |
Nominee | Aretha Franklin And Whitney Houston | It Isn't, It Wasn't, It Ain't Never Gonna Be |
Nominee | Aretha Franklin And James Brown | Gimme Your Love |
Nominee | CeCe And BeBe Winans | Celebrate New Life |
Best R&B Instrumental Performance
Result | Artist | Work |
---|---|---|
Winner | Soul II Soul | African Dance |
Nominee | Babyface | It's No Crime (Instrumental) |
Nominee | Stix Hooper | I Can't Get Enough Of Your Love |
Nominee | Omar Hakim | Constructive Criticism |
Nominee | Gerald Albright | Bermuda Nights |
Best Rhythm & Blues Song
Result | Artist | Work |
---|---|---|
Winner | Simply Red | If You Don't Know Me By Now |
Nominee | Joe Cocker | When A Man Loves A Woman |
Nominee | Karyn White | Superwoman |
Nominee | Janet Jackson | Miss You Much |
Nominee | Bobby Brown | Every Little Step |
Best Rap Performance
Result | Artist | Work |
---|---|---|
Winner | Young MC | Bust A Move |
Nominee | De La Soul | Me Myself And I |
Nominee | D.J. Jazzy Jeff And The Fresh Prince | I Think I Can Beat Mike Tyson |
Nominee | Tone Loc | Funky Cold Medina |
Nominee | Public Enemy | Fight The Power |
Best New Age Performance
Result | Artist | Work |
---|---|---|
Winner | Peter Gabriel | Passion - Music For The Last Temptation Of Christ |
Nominee | Mark Isham | Tibet |
Nominee | Enya | Orinoco Flow (Sail Away) |
Nominee | Paul Winter | Icarus |
Nominee | Andreas Vollenweider | Dancing With The Lion |
Best Jazz Fusion Performance
Result | Artist | Work |
---|---|---|
Winner | Pat Metheny Group | Letter From Home |
Nominee | Joe Sample | Spellbound |
Nominee | Terri Lyne Carrington | Real Life Story |
Nominee | John Patitucci | On The Corner |
Nominee | Larry Carlton | On Solid Ground |
Nominee | Miles Davis | Amandla |
Best Jazz Vocal Performance, Female
Result | Artist | Work |
---|---|---|
Winner | Ruth Brown | Blues On Broadway |
Nominee | Diane Schuur | The Christmas Song |
Nominee | Janis Siegel | Short Stories |
Nominee | Dee Dee Bridgewater | Live In Paris |
Nominee | Anita O'Day | In A Mellow Tone |
Best Jazz Vocal Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Harry Connick, Jr. | When Harry Met Sally |
Nominee | George Benson | Tenderly |
Nominee | Joe Williams | In Good Company |
Nominee | Dr. John | In A Sentimental Mood |
Nominee | Lou Rawls | At Last |
Best Jazz Vocal Performance, Duo Or Group
Result | Artist | Work |
---|---|---|
Winner | Dr. John & Rickie Lee Jones | Makin' Whoopee |
Nominee | Ray Charles And Lou Rawls | Save The Bones For Henry Jones |
Nominee | Take 6 | Like The Whole World's Watching |
Nominee | Joe Williams And Marlena Shaw | Is You Is Or Is You Ain't My Baby |
Nominee | James Moody And Dizzy Gillespie | Get The Booty |
Best Jazz Instrumental Performance, Soloist (On A Jazz Recording)
Result | Artist | Work |
---|---|---|
Winner | Miles Davis, soloist | Aura |
Nominee | Wynton Marsalis, soloist | The Majesty Of The Blues |
Nominee | Chick Corea, soloist | Sophisticated Lady |
Nominee | John Patitucci, soloist | Bessie's Blues |
Nominee | Andre Previn, soloist | After Hours |
Best Jazz Instrumental Performance, Group
Result | Artist | Work |
---|---|---|
Winner | Chick Corea Akoustic Band | Chick Corea Akoustic Band |
Nominee | Branford Marsalis | Trio Jeepy |
Nominee | Yellowjackets | The Spin |
Nominee | Wynton Marsalis Group | The Majesty Of The Blues |
Nominee | Andre Previn, Joe Pass And Ray Brown | After Hours |
Best Jazz Instrumental Performance, Big Band
Result | Artist | Work |
---|---|---|
Winner | Miles Davis | Aura |
Nominee | McCoy Tyner Big Band | Uptown/Downtown |
Nominee | The Count Basie Orchestra Directed By Frank Foster | The Legend, The Legacy |
Nominee | Mel Lewis Jazz Orchestra | The Definitive Thad Jones |
Nominee | The Duke Ellington Orchestra Conducted By Mercer Ellington | Music Is My Mistress |
Best Country Vocal Performance, Female
Result | Artist | Work |
---|---|---|
Winner | k.d. lang | Absolute Torch And Twang |
Nominee | Kathy Mattea | Willow In The Wind |
Nominee | Dolly Parton | Why'd You Come In Here Lookin' Like That |
Nominee | Rosanne Cash | I Don't Want To Spoil The Party |
Nominee | Emmylou Harris | Bluebird |
Best Country Vocal Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Lyle Lovett | Lyle Lovett And His Large Band |
Nominee | Clint Black | Killin' Time |
Nominee | Randy Travis | It's Just A Matter Of Time |
Nominee | Keith Whitley | I'm No Stranger To The Rain |
Nominee | Rodney Crowell | After All This Time |
Best Country Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | Nitty Gritty Dirt Band | Will The Circle Be Unbroken Vol. 2 |
Nominee | The Judds | Young Love |
Nominee | The Desert Rose Band | She Don't Love Nobody |
Nominee | Highway 101 | Honky Tonk Heart |
Nominee | Restless Heart | Big Dreams In A Small Town |
Best Country Vocal Collaboration
Result | Artist | Work |
---|---|---|
Winner | Hank Williams, Jr., & Hank Williams, Sr. | There's A Tear In My Beer |
Nominee | Chris Hillman, Roger McGuinn | You Ain't Going Nowhere |
Nominee | Emmylou Harris, Nitty Gritty Dirt Band, Johnny Cash, Roy Acuff, Ricky Skaggs, Levon Helm | Will The Circle Be Unbroken |
Nominee | Dwight Yoakam, k.d. lang | Sin City |
Nominee | Buck Owens, Ringo Starr | Act Naturally |
Best Country Instrumental Performance
Result | Artist | Work |
---|---|---|
Winner | Randy Scruggs | Amazing Grace |
Nominee | Jerry Douglas | If You've Got The Money (Honey I've Got The Time) |
Nominee | Asleep At The Wheel | Black And White Rag |
Nominee | New Grass Revival | Big Foot |
Nominee | John Hartford | All I Got Is Gone Away |
Best Bluegrass Recording
Result | Artist | Work |
---|---|---|
Winner | Nitty Gritty Dirt Band & Bruce Hornsby | The Valley Road |
Nominee | Alison Krauss And Union Station | Two Highways |
Nominee | Eddie Adcock, Kenny Baker, John Graves, Jesse McReynolds | The Masters |
Nominee | Doug Dillard Band | Heartbreak Hotel |
Nominee | Bill Monroe | Bill Monroe And The Bluegrass Boys Live At The Opry |
Nominee | The Johnson Mountain Boys | At The Old Schoolhouse |
Best Country Song
Result | Artist | Work |
---|---|---|
Winner | Rodney Crowell | After All This Time |
Nominee | Hank Williams Sr. And Hank Williams Jr. | There's A Tear In My Beer |
Nominee | Desert Rose Band | She Don't Love Nobody |
Nominee | k.d. lang | Luck In My Eyes |
Nominee | Clint Black | A Better Man |
Best Gospel Vocal Performance, Female
Result | Artist | Work |
---|---|---|
Winner | CeCe Winans | Don't Cry |
Nominee | Margaret Becker | Immigrant's Daughter |
Nominee | Deniece Williams | Healing |
Nominee | Sandi Patti | Forever Friends |
Nominee | Debby Boone | Be Thou My Vision |
Nominee | Amy Grant | 'tis So Sweet To Trust In Jesus |
Best Gospel Vocal Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Bebe Winans | Meantime |
Nominee | Larnelle Harris | I Can Begin Again |
Nominee | Michael W. Smith | Holy, Holy, Holy |
Nominee | Eddie DeGarmo | Feels Good To Be Forgiven |
Nominee | Russ Taff | Farther On |
Nominee | Wintley Phipps | A Love Like This |
Best Gospel Vocal Performance By A Duo, Group, Choir Or Chorus
Result | Artist | Work |
---|---|---|
Winner | Take 6 | The Savior Is Waiting |
Nominee | Petra | On Fire! |
Nominee | First Call | O Sacred Head Now Wounded |
Nominee | Bebe And CeCe Winans | Heaven |
Nominee | Mylon LeFevre And Broken Heart | Big World |
Best Soul Gospel Vocal Performance, Female, Male
Result | Artist | Work |
---|---|---|
Winner | Al Green | As Long As We're Together |
Nominee | Daniel Winans | You Got A Choice To Make |
Nominee | Beau Williams | Wonderful |
Nominee | Vickie Winans | Total Victory |
Nominee | Albertina Walker | My Time Is Not Over |
Best Soul Gospel Vocal Performance By A Duo, Group, Choir Or Chorus
Result | Artist | Work |
---|---|---|
Winner | Daniel Winans | Let Brotherly Love Continue |
Nominee | Commissioned | Will You Be Ready? |
Nominee | L.A. Mass Choir, Donald Taylor, director | Can't Hold Back |
Nominee | Milton Brunson And The Thompson Community Singers | Available To You |
Nominee | Minister Thomas Whitfield And The Thomas Whitfield Company | And They Sang A Hymn |
Best Latin Pop Performance
Result | Artist | Work |
---|---|---|
Winner | Jose Feliciano | Cielito Lindo |
Nominee | Dyango | Suspiros |
Nominee | Chayanne | Chayanne |
Nominee | Jose Luis Rodriguez | Baila Mi Rumba |
Nominee | Miguel Gallardo | America |
Best Tropical Latin Performance
Result | Artist | Work |
---|---|---|
Winner | Celia Cruz & Ray Barretto | Ritmo En El Corazon |
Nominee | Willie Colon | Top Secrets/Altos Secretos |
Nominee | Ray Barretto | Irresistible |
Nominee | Eddie Palmieri | Azucar |
Nominee | Wilfrido Vargas | Animation |
Best Mexican-American Performance
Result | Artist | Work |
---|---|---|
Winner | Los Lobos | La Pistola y El Corazon |
Nominee | Narciso Martinez | The Father Of The Tex-Mex Conjunto |
Nominee | Emilio Navaira And Rio Band | Emilio Navaira And Rio Band |
Nominee | Los Tigres Del Norte | Corridos Prohibidos |
Nominee | Peter Rubalcava | Amanecer |
Best Traditional Blues Recording
Result | Artist | Work |
---|---|---|
Winner | Bonnie Raitt & John Lee Hooker | I'm In The Mood |
Nominee | John Lee Hooker | The Healer |
Nominee | Memphis Slim | Memphis Blues The Paris Sessions |
Nominee | Ruth Brown | If I Can't Sell It, I'll Keep Sittin' On It |
Nominee | Willie Dixon | Ginger Ale Afternoon |
Best Contemporary Blues Recording
Result | Artist | Work |
---|---|---|
Winner | Stevie Ray Vaughan & Double Trouble | In Step |
Nominee | Koko Taylor | Wang Dang Doodle |
Nominee | Bobby Bland | Midnight Run |
Nominee | Delbert McClinton | Live From Austin |
Nominee | B.B. King | King Of The Blues: 1989 |
Best Traditional Folk Recording
Result | Artist | Work |
---|---|---|
Winner | (Bulgarian State Female Vocal Choir) | Le Mystere Des Voix Bulgares, Vol. II |
Nominee | Masters Of Traditional Missouri Fiddling | Now That's A Good Tune |
Nominee | Norman Blake And Nancy Blake | Blind Dog |
Nominee | Various American Indian Tribes | American Indian Dance Theatre |
Nominee | The Cajun Tradition | A La Veille Facon |
Best Contemporary Folk Recording
Result | Artist | Work |
---|---|---|
Winner | Indigo Girls | Indigo Girls |
Nominee | Guy Clark | Old Friends |
Nominee | Tracy Chapman | Crossroads |
Nominee | Beausoleil | Bayou Cadillac |
Nominee | Gipsy Kings | Bamboleo |
Best Polka Recording
Result | Artist | Work |
---|---|---|
Winner | Jimmy Sturr | All In My Love For You |
Nominee | Gordon Hartman | Polkaholic |
Nominee | Penn Ohio Polka Pals Bands | Penn Ohio Polka Pals Souvenir Edition |
Nominee | Gene Mendalski And The G Men | Moldie Oldie Golden Goodies |
Nominee | Walter Ostanek And His Band | Any Time Is Polka Time |
Best Reggae Recording
Result | Artist | Work |
---|---|---|
Winner | Ziggy Marley & The Melody Makers | One Bright Day |
Nominee | Third World | Serious Business |
Nominee | Burning Spear | Live In Paris |
Nominee | Bunny Wailer | Liberation |
Nominee | The Wailers Band | I.D. |
Best Recording For Children
Result | Artist | Work |
---|---|---|
Winner | Tanya Goodman | The Rock-A-Bye Collection, Vol. 1 |
Nominee | Kelly McGillis, Mark Isham | Thumbelina |
Nominee | Raffi | Raffi In Concert With The Rise And Shine Band |
Nominee | (Various Artists) | Oliver And Company/Story And Songs From The Motion Picture |
Nominee | (Various Artists) | Bullfrogs And Butterflies - I've Been Born Again |
Nominee | Erich Kunzel | A Disney Spectacular (48 Favorite Disney Songs) |
Best Comedy Recording
Result | Artist | Work |
---|---|---|
Winner | Peter Schickele | P.D.Q. Bach: 1712 Overture & Other Musical Assaults |
Nominee | Sandra Bernhard | Without You I'm Nothing |
Nominee | Sam Kinison | Wild Thing |
Nominee | Erma Bombeck | Motherhood: The Second Oldest Profession |
Nominee | Andrew Dice Clay | Dice |
Best Spoken Word Or Non-Musical Recording
Result | Artist | Work |
---|---|---|
Winner | Gilda Radner | It's Always Something |
Nominee | Jason Robards, Steve Allen, Douglas Edwards And Cast | The War Of The Worlds 50th Anniversary Production |
Nominee | John Gielgud | John Gielgud Reads Alice In Wonderland |
Nominee | Erma Bombeck | I Want To Grow Hair, I Want To Grow Up, I Want To Go To Boise |
Nominee | Robert Fulgham | All I Really Need To Know I Learned In Kindergarten |
Best Musical Cast Show Album
Result | Artist | Work |
---|---|---|
Winner | Jay David Saks, producer (Jason Alexander, Debbie Shapiro & Robert La Fasse) | Jerome Robbins' Broadway |
Nominee | John A. Yap, producer (The English National Opera Conducted By James Holmes) | Sondheim: Pacific Overtures |
Nominee | Hugh Masekela & Mbongeni Ngema, composers; Hugh Masekela & Mbongeni Ngema, lyricists; Hugh Masekela, Mbongeni Ngema, Voza Rivers & Rick Rowe, producers (Original Broadway Cast) | Sarafina! The Music Of Liberation |
Nominee | Frank Zappa, producer (Frank Zappa) | Broadway The Hard Way |
Nominee | Andrew Lloyd Webber, composer; Don Black & Charles Hart, lyricists; Andrew Lloyd Webber, producer (Original London Cast With Ann Crumb, Michael Ball, Kevin Colson, Kathleen Rowe McAllen) | Aspects Of Love |
Best Instrumental Composition
Result | Artist | Work |
---|---|---|
Winner | Danny Elfman, composer (Sinfonia Of London Orchestra) | The Batman Theme |
Nominee | Alan Silvestri, composer (John Scott) | Who Framed Roger Rabbit Suite |
Nominee | Dave Grusin, composer (Dave Grusin) | Suite From The Milagro Beanfield War |
Nominee | Chick Corea, composer (Chick Corea Akoustic Band) | Morning Sprite |
Nominee | Pat Metheny, composer (Pat Metheny Group) | Letter From Home |
Nominee | James Horner, composer (James Horner) | Field Of Dreams |
Best Album Of Original Instrumental Background Score Written For A Motion Picture Or Television
Result | Artist | Work |
---|---|---|
Winner | Dave Grusin, composer (Dave Grusin) | The Fabulous Baker Boys |
Nominee | Peter Gabriel, composer (Peter Gabriel) | Passion (Music From The Motion Picture /The Last Temptation Of Christ/) |
Nominee | John Williams, composer (John Williams) | Indiana Jones And The Last Crusade |
Nominee | James Horner, composer (James Horner) | Field Of Dreams |
Nominee | Danny Elfman, composer (Sinfonia of London Orchestra) | Batman |
Best Song Written Specifically For A Motion Picture Or Television
Result | Artist | Work |
---|---|---|
Winner | Carly Simon | Let The River Run (From Working Girl) |
Nominee | Patti Austin | The Girl Who Used To Be Me (From Shirley Valentine) |
Nominee | Prince | Partyman (From The Motion Picture /Batman/) |
Nominee | Randy Newman | I Love To See You Smile (From Parenthood) |
Nominee | U2 | Angel Of Harlem (From The Motion Picture /Rattle And Hum/) |
Best Music Video - Short Form
Result | Artist | Work |
---|---|---|
Winner | Michael Jackson | Leave Me Alone |
Nominee | Hank Williams Jr. And Hank Williams Sr. | There's A Tear In My Beer (Video) |
Nominee | Mike And The Mechanics | The Living Years (Video) |
Nominee | Trevor Rabin | Something To Hold Onto (Video) |
Nominee | Enya | Orinoco Flow (Sail Away) (Video) |
Best Music Video - Long Form
Result | Artist | Work |
---|---|---|
Winner | Janet Jackson | Rhythm Nation 1814 |
Nominee | The Eurythmics | Savage (Video) |
Nominee | Michael Jackson | Moonwalker (Video) |
Nominee | Pink Floyd | In Concert - Delicate Sound Of Thunder (Video) |
Nominee | New Kids On The Block | Hangin' Tough (Video) |
Best Arrangement On An Instrumental
Result | Artist | Work |
---|---|---|
Winner | Dave Grusin, arranger (Dave Grusin) | Suite From The Milagro Beanfield War |
Nominee | Thad Jones, arranger (Mel Lewis Jazz Orchestra) | Three In One |
Nominee | Frank Foster, arranger (Frank Foster) | The Count Basie Remembrance Suite |
Nominee | Maxine Roach, arranger (The Uptown String Quartet) | Extensions |
Nominee | Les Hooper, arranger (Les Hooper Big Band) | Anything Goes |
Best Instrumental Arrangement Accompanying Vocals
Result | Artist | Work |
---|---|---|
Winner | Dave Grusin, arranger (Michelle Pfeiffer) | My Funny Valentine |
Nominee | Janet Jackson, Jimmy Jam & Terry Lewis, arrangers (Janet Jackson) | Rhythm Nation |
Nominee | Marc Shaiman, arranger (Harry Connick Jr.) | It Had To Be You |
Nominee | Don Sebesky, arranger (Carly Simon) | Carlotta's Heart |
Nominee | Frank Foster, arranger (Frank Foster, conductor; Carmen Bradford, vocals) | Bring On The Raindrops |
Best Album Package
Result | Artist | Work |
---|---|---|
Winner | Roger Gorman, art director (David Bowie) | Sound Vision |
Nominee | Jimmy Wachtel, art director (Jackson Browne) | World In Motion |
Nominee | Tommy Steele, art director (Fechin' Bones) | Monster |
Nominee | Bill Burks & Tommy Steele, art directors (Tina Turner) | Foreign Affair (Special Limited Edition) |
Nominee | Tom Recchion, art director (Prince) | Batman (Limited Edition) |
Best Album Notes
Result | Artist | Work |
---|---|---|
Winner | Phil Schaap, album notes writer (Charlie Parker) | Bird - The Complete Charlie Parker On Verve |
Nominee | Gene Lees, album notes writer (Bill Evans) | The Complete Fantasy Recordings |
Nominee | Howard Wight Marshall, Amy Skillman & Charles Walden, album notes writers (Masters Of Traditional Missouri Fiddling) | Now That's A Good Tune |
Nominee | Francis Davis, Dick Katz & Martin Williams, album notes writers (Various Artists From 1898 To 1964) | Jazz Piano |
Nominee | Dwight Blocker Bowers, album notes writer (Various Artists) | American Musical Theater - Shows Songs And Stars |
Best Historical Album
Result | Artist | Work |
---|---|---|
Winner | (Chuck Berry) | Chuck Berry - The Chess Box |
Nominee | (Nat King Cole And The King Cole Trio) | Nat /King/ Cole And The /King/ Cole Trio |
Nominee | (Various Artists From 1898 To 1964) | Jazz Piano |
Nominee | (Various Jazz Artists) | Blue Note 50th Anniversary Collection, Volumes 1-5 1939 - 1989 |
Nominee | (Various Artists) | American Musical Theater - Shows, Songs And Stars |
Best Engineered Recording - Non-Classical
Result | Artist | Work |
---|---|---|
Winner | George Massenburg, engineer (Linda Ronstadt) | Cry Like A Rainstorm - Howl Like The Wind |
Nominee | Don Murray & Ed Rak, engineers (Dave Grusin) | Migration |
Nominee | Bill Bottrell, engineer (Madonna) | Like A Prayer |
Nominee | Gary Clayton, Josiah Gluck, Don Hahn, Bernie Kirsh, Don Murray & Alan Sides, engineers (Patti Austin, Dave Brubeck, Dave Grusin, Lee Ritenour) | Happy Anniversary, Charlie Brown! |
Nominee | Bill Bottrell, Mike Campbell & Don Smith, engineers (Tom Petty) | Full Moon Fever |
Nominee | Neil Dorfsman, Geoff Emerick & Steve Lipson, engineers (Paul McCartney) | Flowers In The Dirt |
Producer Of The Year (Non-Classical)
Result | Artist | Work |
---|---|---|
Winner | Peter Asher | - |
Nominee | David Bascombe, Tears For Fears (Roland Orzabal, Curt Smith) (producers) | - |
Nominee | Babyface, L.A. Reid (producers) | - |
Nominee | Prince (producer) | - |
Nominee | Jorge Casas, Emilio Estefan Jr., Clay Ostwald (producers) | - |
Nominee | Janet Jackson, Jimmy Jam, Terry Lewis (producers) | - |
Best Classical Album
Result | Artist | Work |
---|---|---|
Winner | Emerson String Quartet (Eugene Drucker, Lawrence Dutton, David Finckel & Philip Setzer), artists; Wolf Erichson, producer | Bartók: 6 String Quartets |
Nominee | Hildegard Behrens, Gary Lakes, James Levine, Christa Ludwig, Kurt Moll, James Morris & Jessye Norman, artists; Cord Garben, producer | Wagner: Die Walkuere |
Nominee | Gerard Schwarz, artist; Adam Stern, producer | Hanson: Symphonies Nos. 1 In E Minor /Nordic/ AND 2. /Romantic/, Elegy In Memory Of Serge Koussevitsky |
Nominee | Garrick Ohlsson & Christoph von Dohnanyi, artists; Robert Woods, producer | Busoni: Piano Concerto In C (With Male Chorus) |
Nominee | Herbert von Karajan, artist; Michel Glotz, producer | Bruckner: Symphony No. 8 In C Minor |
Best Orchestral Performance
Result | Artist | Work |
---|---|---|
Winner | Leonard Bernstein, conductor (New York Philharmonic) | Mahler: Symphony No. 3 In D Minor |
Nominee | (Seattle Symhony Orchestra) | Hanson: Symphonies No 1. In E Minor /Nordic/ And No. 2. /Romantic/' Elegy In Memory Of Serge Koussevitsky |
Nominee | Herbert von Karajan | Copland: Appalachian Spring; Short Symphony; 3 Latin American Sketches; Quiet City |
Nominee | (Vienna Philharmonic Orchestra) | Bruckner: Symphony No. 8 In C Minor |
Nominee | (Montreal Symphony) | Bartók: Concerto For Orchestra; Music For Strings, Percussion And Celesta |
Best Opera Recording
Result | Artist | Work |
---|---|---|
Winner | Hildegard Behrens, Gary Lakes, Christa Ludwig, Kurt Moll, James Morris & Jessye Norman; James Levine, conductor; Cord Garben, producer (Metropolitan Opera Orchestra) | Wagner: Die Walkuere |
Nominee | Thomas Allen, Paata Burchuladze, Mirella Freni, Rosemarie Lang, James Levine, Neil Shicoff & Anne Sofie von Otter; Cord Garben, producer (Dresden State Orchestra) | Tchaikovsky: Eugen Onegin |
Nominee | Hildegard Behrens, Jorma Hynninen, Christa Ludwig, Seiji Ozawa, Nadine Secunde & Ragnar Ulfung; Wilhelm Hellweg, producer (Tanglewood Chorus; Boston Symphony Orchestra) | R. Strauss: Elektra |
Nominee | Gregg Baker, Harolyn Blackwell, Cynthia Clarey, Damon Evans, Cynthia Haymon, Bruce Hubbard, Simon Rattle & Willard White; David R. Murray, producer (London Philharmonic) | Gershwin: Porgy And Bess |
Nominee | Claudio Abbado, Hildegard Behrens, Franz Grundheber, Aage Haugland, Philip Langridge, Walter Raffeiner & Heinz Zednik; Christopher Alder & Werner Mayer, producers (Vienna Philharmonic Orchestra) | Berg: Wozzeck |
Best Choral Performance (Other Than Opera)
Result | Artist | Work |
---|---|---|
Winner | Robert Shaw, conductor (Atlanta Symphony Chorus; Atlanta Symphony Orchestra) | Britten: War Requiem |
Nominee | (Christ Church Cathedral Choir) | Vaughan Williams: Choral Music; Oxford Elegy, Flos Campi, Etc. |
Nominee | (English Concert Choir) | Handel: Messiah |
Nominee | (Monteverdi Choir; English Baroque Soloists) | Handel: Jephtha |
Nominee | (London Philharmonic Choir; London Philharmonic) | Elgar: The Kingdom |
Best Classical Performance, Instrumental Soloist (With Orchestra)
Result | Artist | Work |
---|---|---|
Winner | Yo-Yo Ma, artist (Baltimore Symphony Orchestra) | Barber: Cello Concerto, Op. 22/Britten: Symphony For Cello And Orchestra, Op. 68 |
Nominee | Viktoria Mullova, artist (Royal Philharmonic Orchestra) | Shostakovich: Violin Concerto No. 1/Prokofiev: Violin Concerto No. 2 |
