1985 Grammy Awards (27th) – Complete List of Winners and Nominees
Held on February 26, 1985, the 27th Annual Grammy Awards acknowledged music from October 1, 1983, to September 30, 1984. Lionel Richie's immensely popular and smooth R&B/pop album Can't Slow Down won Album of the Year, cementing his solo superstardom.
Tina Turner's triumphant "What's Love Got to Do with It," marking her powerful comeback, secured Record of the Year. Cyndi Lauper, with her eccentric style and powerful vocals, was named Best New Artist.
Other significant wins included Prince for his Purple Rain soundtrack. This ceremony continued to showcase the rise of pop superstars, powerful female voices, and the blending of R&B and pop genres, vividly reflecting the vibrant and diverse musical landscape of the mid-1980s.
Record Of The Year
Result | Artist | Work |
---|---|---|
Winner | Tina Turner | What's Love Got To Do With It |
Nominee | Huey Lewis And The News | The Heart Of Rock And Roll |
Nominee | Chicago | Hard Habit To Break |
Nominee | Cyndi Lauper | Girls Just Want To Have Fun |
Nominee | Bruce Springsteen | Dancing In The Dark |
Album Of The Year
Result | Artist | Work |
---|---|---|
Winner | Lionel Richie | Can't Slow Down |
Nominee | Cyndi Lauper | She's So Unusual |
Nominee | Prince And The Revolution | Purple Rain - Music From The Motion Picture |
Nominee | Tina Turner | Private Dancer |
Nominee | Bruce Springsteen | Born In The U.S.A. |
Song Of The Year
Result | Artist | Work |
---|---|---|
Winner | Tina Turner | What's Love Got To Do With It |
Nominee | Cyndi Lauper | Time After Time |
Nominee | Stevie Wonder | I Just Called To Say I Love You |
Nominee | Lionel Richie | Hello |
Nominee | Phil Collins | Against All Odds (Take A Look At Me Now) |
Best New Artist
Result | Artist | Work |
---|---|---|
Winner | Cyndi Lauper | - |
Nominee | The Judds | - |
Nominee | Corey Hart | - |
Nominee | Frankie Goes To Hollywood | - |
Nominee | Sheila E. | - |
Best Pop Vocal Performance, Female
Result | Artist | Work |
---|---|---|
Winner | Tina Turner | What's Love Got To Do With It |
Nominee | Sheila E. | The Glamorous Life |
Nominee | Sheena Easton | Strut |
Nominee | Deniece Williams | Let's Hear It For The Boy |
Nominee | Cyndi Lauper | Girls Just Want To Have Fun |
Best Pop Vocal Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Phil Collins | Against All Odds (Take A Look At Me Now) |
Nominee | John Waite | Missing You |
Nominee | Stevie Wonder | I Just Called To Say I Love You |
Nominee | Lionel Richie | Hello |
Nominee | Kenny Loggins | Footloose |
Best Pop Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | The Pointer Sisters | Jump (For My Love) |
Nominee | Wham! | Wake Me Up Before You Go-Go |
Nominee | Yes | Owner Of A Lonely Heart |
Nominee | Chicago | Hard Habit To Break |
Nominee | The Cars | Drive |
Best Pop Instrumental Performance
Result | Artist | Work |
---|---|---|
Winner | Ray Parker, Jr. | Ghostbusters (Instrumental) |
Nominee | Randy Newman | The Natural |
Nominee | Earl Klugh | Nightsongs |
Nominee | Howie Rice, Richard Perry, Steve Mitchell | Jump (For My Love) (Instrumental) |
Nominee | Stevie Wonder | I Just Called To Say I Love You (Instrumental) |
Best Rock Vocal Performance, Female
Result | Artist | Work |
---|---|---|
Winner | Tina Turner | Better Be Good To Me |
Nominee | Wendy O. Williams | Wow |
Nominee | Pia Zadora | Rock It Out |
Nominee | Bonnie Tyler | Here She Comes |
Nominee | Lita Ford | Dancin' On The Edge |
Best Rock Vocal Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Bruce Springsteen | Dancing In The Dark |
Nominee | Elton John | Restless |
Nominee | Billy Idol | Rebel Yell |
Nominee | John Cougar Mellencamp | Pink Houses |
Nominee | David Bowie | Blue Jean |
Best Rock Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | Prince & The Revolution | Purple Rain - Music From The Motion Picture |
Nominee | Van Halen | Jump |
Nominee | The Cars | Heartbeat City |
Nominee | Genesis | Genesis |
Nominee | Yes | 90125 |
Best Rock Instrumental Performance
Result | Artist | Work |
---|---|---|
Winner | Yes | Cinema |
Nominee | Stevie Ray Vaughan And Double Trouble | Voodoo Chile (Slight Return) |
Nominee | Lionel Hampton | Vibramatic |
Nominee | Genesis | Second Home By The Sea |
Nominee | Edward Van Halen | Donut City |
Best R&B Vocal Performance, Female
Result | Artist | Work |
---|---|---|
Winner | Chaka Khan | I Feel For You |
Nominee | Patti Austin | Patti Austin |
Nominee | Tina Turner | Let's Stay Together |
Nominee | Deniece Williams | Let's Hear It For The Boy |
Nominee | Shannon | Let The Music Play |
Best R&B Vocal Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Billy Ocean | Caribbean Queen (No More Love On The Run) |
Nominee | Stevie Wonder | The Woman In Red |
Nominee | James Ingram | It's Your Night |
Nominee | Bill Withers | In The Name Of Love |
Nominee | Jeffrey Osborne | Don't Stop |
Best R&B Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | James Ingram & Michael McDonald | Yah Mo B There |
Nominee | Joyce Kennedy And Jeffrey Osborne | The Last Time I Made Love |
Nominee | Jermaine Jackson And Michael Jackson | Tell Me I'm Not Dreamin' (Too Good To Be True) |
Nominee | Kashif And Al Jarreau | Edgartown Groove |
Nominee | Shalamar | Dancing In The Sheets |
Best R&B Instrumental Performance
Result | Artist | Work |
---|---|---|
Winner | Herbie Hancock | Sound System |
Nominee | Stanley Clarke | Time Exposure |
Nominee | Sheila E. | Shortberry Strawcake |
Nominee | Grover Washington Jr. | Inside Moves |
Nominee | Crusaders | Ghetto Blaster |
Best Rhythm & Blues Song
Result | Artist | Work |
---|---|---|
Winner | Chaka Khan | I Feel For You |
Nominee | James Ingram And Michael McDonald | Yah Mo B There |
Nominee | Sheila E. | The Glamorous Life |
Nominee | Shalamar | Dancing In The Sheets |
Nominee | Billy Ocean | Caribbean Queen (No More Love On The Run) |
Best Jazz Fusion Performance, Vocal Or Instrumental
Result | Artist | Work |
---|---|---|
Winner | Pat Metheny Group | First Circle |
Nominee | Earl Klugh | Wishful Thinking |
Nominee | Miles Davis | Decoy |
Nominee | David Sanborn | Backstreet |
Nominee | Spyro Gyra | Access All Areas |
Best Country Vocal Performance, Female
Result | Artist | Work |
---|---|---|
Winner | Emmylou Harris | In My Dreams |
Nominee | Janie Fricke | Your Heart's Not In It |
Nominee | Crystal Gayle | The Sound Of Goodbye |
Nominee | Dolly Parton | Tennessee Homesick Blues |
Nominee | Anne Murray | Heart Over Mind |
Best Country Vocal Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Merle Haggard | That's The Way Love Goes |
Nominee | Lee Greenwood | God Bless The U.S.A. |
Nominee | Ricky Skaggs | Country Boy |
Nominee | Willie Nelson | City Of New Orleans |
Nominee | Hank Williams Jr. | All My Rowdy Friends Are Coming Over Tonight |
Best Country Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | The Judds | Mama He's Crazy |
Nominee | Barbara Mandrell And Lee Greenwood | To Me |
Nominee | Anne Murray And Dave Loggins | Nobody Loves Me Like You Do |
Nominee | Alabama | If You're Gonna Play In Texas (You Gotta Have A Fiddle In The Band) |
Nominee | Willie Nelson And Julio Iglesias | As Time Goes By |
Best Country Instrumental Performance
Result | Artist | Work |
---|---|---|
Winner | Ricky Skaggs | Wheel Hoss |
Nominee | Doc Watson And Merle Watson | Twin Sisters |
Nominee | The Whites | Move It On Over |
Nominee | Chet Atkins | East Tennessee Christmas |
Nominee | Carlton Moody And The Moody Brothers | Cotton-Eyed Joe |
Best Country Song
Result | Artist | Work |
---|---|---|
Winner | Willie Nelson | City Of New Orleans |
Nominee | The Judds | Mama He's Crazy |
Nominee | Lee Greenwood | God Bless The U.S.A. |
Nominee | Glen Campbell | Faithless Love |
Nominee | Hank Williams Jr. | All My Rowdy Friends Are Coming Over Tonight |
Best Gospel Performance, Female
Result | Artist | Work |
---|---|---|
Winner | Amy Grant | Angels |
Nominee | Debby Boone | Surrender |
Nominee | Sandi Patti | Songs From The Heart |
Nominee | Michele Pillar | Look Who Loves You Now |
Nominee | Kathy Troccoli | Heart And Soul |
Best Gospel Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Michael W. Smith | Michael W. Smith |
Nominee | Steve Taylor | Meltdown |
Nominee | Leon Patillo | J.E.S.U.S. |
Nominee | Bob Bailey | I'm Walkin' |
Nominee | Phil Driscoll | Celebrate Freedom |
Best Gospel Performance By A Duo Or Group
Result | Artist | Work |
---|---|---|
Winner | Debby Boone & Phil Driscoll | Keep The Flame Burning |
Nominee | Petra | Not Of This World |
Nominee | The New Gaither Vocal Band | New Point Of View |
Nominee | Steve Camp And Michelle Pillar | Love's Not A Feeling |
Nominee | Mylon LeFevre And Broken Heart | Live Forever |
Best Soul Gospel Performance, Female
Result | Artist | Work |
---|---|---|
Winner | Shirley Caesar | Sailin' |
Nominee | Danniebelle Hall | Unmistakably Danniebelle |
Nominee | Albertina Walker | The Impossible Dream |
Nominee | Tata Vega | Oh, It Is Jesus |
Nominee | Kristle Edwards | Jesus, Come Lay Your Head On Me |
Best Soul Gospel Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Andrae Crouch | Always Remember |
Nominee | Mel Carter | Willing |
Nominee | Al Green | Trust In God |
Nominee | James Cleveland And Southern California Community Choir | The Prayer |
Nominee | Jessy Dixon | Sanctuary |
Best Soul Gospel Performance By A Duo Or Group
Result | Artist | Work |
---|---|---|
Winner | Shirley Caesar & Al Green | Sailin' On The Sea Of Your Love |
Nominee | Shirley Caesar And Anne Caesar Price | Rejoice |
Nominee | Richard Smallwood Singers | Psalm |
Nominee | Bebe And Cece Winans | Lord Lift Us Up |
Nominee | Edwin Hawkins Singers | Angels Will Be Singing |
Best Inspirational Performance
Result | Artist | Work |
---|---|---|
Winner | Donna Summer | Forgive Me |
Nominee | Deniece Williams | Whiter Than Snow |
Nominee | Pat Boone | What I Believe |
Nominee | Philip Bailey | The Wonders Of His Love |
Nominee | Lisa Whelchel | All Because Of You |
Best Latin Pop Performance
Result | Artist | Work |
---|---|---|
Winner | Placido Domingo | Always In My Heart (Siempre En Mi Corazon) |
Nominee | Jose Jose | Secretos |
Nominee | Maria Conchita | Maria Conchita |
Nominee | Johnny | Invitame |
Nominee | Menudo | Evolucion |
Nominee | Jose Feliciano | Como Tu Quieres |
Best Tropical Latin Performance
Result | Artist | Work |
---|---|---|
Winner | Eddie Palmieri | Palo Pa Rumba |
Nominee | Los Socios Del Ritmo | Y Ahora! /Conniff/ |
Nominee | Willie Colon | Criollo |
Nominee | Rubén Blades | Buscando America |
Nominee | El Gran Combo de Puerto Rico | Breaking The Ice |
Nominee | Poncho Sanchez | Bien Sabroso! |
Best Mexican-American Performance
Result | Artist | Work |
---|---|---|
Winner | Luis Miguel & Sheena Easton | Me Gustas Tal Como Eres |
Nominee | Yolanda Del Rio | Un Amor Especial |
Nominee | Juan Gabriel | Recuerdos II |
Nominee | Raphael | Eternamente Tuyo |
Nominee | Roberto Carlos | Concavo Y Convexo |
Best Traditional Blues Recording
Result | Artist | Work |
---|---|---|
Winner | John Hammond, Stevie Ray Vaughan & Double Trouble, Sugar Blue, Koko Taylor & The Blues Machine, Luther Guitar Junior Johnson, J.B. Hutto & The New Hawks | Blues Explosion |
Nominee | Bobby Bland | You've Got Me Loving You |
Nominee | Joe Turner | Kansas City Here I Come |
Nominee | Albert King | I'm In A Phone Booth, Baby |
Nominee | Johnny Winter | Guitar Slinger |
Best Ethnic Or Traditional Folk Recording
Result | Artist | Work |
---|---|---|
Winner | Elizabeth Cotten | Elizabeth Cotten Live! |
Nominee | Boys Of The Lough | Open Road |
Nominee | Queen Ida | On A Saturday Night |
Nominee | Rockin' Dopsie | Good Rockin' |
Nominee | Buckwheat Zydeco | 100% Fortified Zydeco |
Best Reggae Recording
Result | Artist | Work |
---|---|---|
Winner | Black Uhuru | Anthem |
Nominee | Jimmy Cliff | Reggae Night |
Nominee | Yellowman | King Yellowman |
Nominee | Peter Tosh | Captured Live |
Nominee | Steel Pulse | Steppin' Out |
Best Recording For Children
Result | Artist | Work |
---|---|---|
Winner | Shel Silverstein | Where The Sidewalk Ends |
Nominee | The Muppets | The Muppets Take Manhattan - The Original Sound |
Nominee | Singsational Servants | Kids Praise 4 |
Nominee | Jim Henson's Muppets | Jim Henson's Muppets Present Fraggle Rock |
Nominee | Snoopy, Charlie Brown And The Whole Peanuts Gang | Flashbeagle |
Nominee | Holly Heart | Agapeland At Play With Holly Heart |
Best Comedy Recording
Result | Artist | Work |
---|---|---|
Winner | Weird Al Yankovic | Eat It |
Nominee | Firesign Theatre | The 3 Faces Of Al (Nick Danger) |
Nominee | Rodney Dangerfield | Rappin' Rodney |
Nominee | Rick Dees | Hurt Me Baby - Make Me Write Bad Checks! |
Nominee | Richard Pryor | Here And Now |
Best Spoken Word Or Non-Musical Recording
Result | Artist | Work |
---|---|---|
Winner | Ben Kingsley | The Words Of Gandhi |
Nominee | (Various Artists) | The Story Of Indiana Jones And The Temple Of Doom (Dialogue And Music From The Original Motion Picture Soundtrack With Narration) |
Nominee | Jeremy Irons And Glenn Close | The Real Thing (Original Cast Recording) |
Nominee | Jesse Jackson | Our Time Has Come |
Nominee | John Lennon And Yoko Ono | Heart Play (Unfinished Dialogue) |
Best Instrumental Composition
Result | Artist | Work |
---|---|---|
Winner | Randy Newman, composer (Randy Newman) | The Natural |
Winner | John Williams, composer (John Williams) | Olympic Fanfare & Theme |
Nominee | Pete Carpenter & Mike Post, composers (Mike Post) | The A-Team |
Nominee | Wynton Marsalis, composer (Wynton Marsalis) | Hot House Flowers |
Nominee | Elmer Bernstein, composer (Elmer Bernstein) | Ghostbusters (Main Title Theme) |
Best Album Of Original Score Written For A Motion Picture Or A Television Special
Result | Artist | Work |
---|---|---|
Winner | Lisa Coleman, Wendy Melvoin, John L. Nelson & Prince, composers (Prince & The Revolution) | Purple Rain |
Nominee | (Various Artists) | Yentl |
Nominee | (Various Artists) | Ghostbusters |
Nominee | (Various Artists) | Footloose |
Nominee | (Various Artists) | Against All Odds |
Best Cast Show Album
Result | Artist | Work |
---|---|---|
Winner | Stephen Sondheim, composer; Stephen Sondheim, lyricist; Thomas Z. Shepard, producer (Original Cast Including Bernadette Peters, Mandy Patinkin & Others) | Sunday In The Park With George |
Nominee | Harold Adamson, Dorothy Fields, Arthur Malvin, Jimmy McHugh & George Oppenheim, composers; Robert Sher, producer (Mickey Rooney And Ann Miller) | Sugar Babies |
Nominee | Ahmet Ertegun & Wally Harper, producers (Various Artists) | My One And Only |
Nominee | Elizabeth Swados, composer; Gary Trudeau, lyricist; Robert Liftin, producer (Original Cast) | Doonesbury |
Nominee | Thomas Z. Shepard, producer (Various Artists Including Angela Lansbury, Judy Kaye, George Hearn & Others) | A Stephen Sondheim Evening |
Best Video
Result | Artist | Work |
---|---|---|
Winner | David Bowie | David Bowie |
Nominee | Olivia Newton-John | Twist Of Fate (Video) |
Nominee | Thomas Dolby | Thomas Dolby (Video) |
Nominee | Rubber Rodeo | Rubber Rodeo Scenic Views (Video) |
Nominee | Phil Collins | Phil Collins (Video) |
Nominee | Ashford And Simpson | Ashford And Simpson (Video) |
Best Video Album
Result | Artist | Work |
---|---|---|
Winner | Michael Jackson | Making Michael Jackson's Thriller |
Nominee | Devo | We're All Devo (Video) |
Nominee | David Bowie | Serious Moonlight (Video) |
Nominee | The Cars | Heartbeat City |
Nominee | The Eurythmics | Eurythmics Sweet Dreams (The Video Album) (Video) |
Nominee | Billy Joel | Billy Joel Live From Long Island (Video) |
Best Jazz Vocal
Result | Artist | Work |
---|---|---|
Winner | Joe Williams | Nothin' But The Blues |
Nominee | Carmen McRae | You're Lookin' At Me |
Nominee | Sue Raney | Ridin' High |
Nominee | Lorez Alexandria | Harlem Butterfly |
Nominee | Mel Tormé | An Evening At Charlie's |
Best Jazz Instrumental Performance, Soloist
Result | Artist | Work |
---|---|---|
Winner | Wynton Marsalis, soloist | Hot House Flowers |
Nominee | Tommy Flanagan, soloist | Thelonica |
Nominee | Zoot Sims, soloist | Quietly There |
Nominee | Pepper Adams & Kenny Wheeler, soloists | Live At Fat Tuesday's |
Nominee | Ira Sullivan, soloist | Ira Sullivan... Does It All |
Best Jazz Instrumental Performance, Group
Result | Artist | Work |
---|---|---|
Winner | Art Blakey & The Jazz Messengers | New York Scene |
Nominee | Clare Fischer With Woodwinds | Whose Woods Are These? |
Nominee | Frank Foster And Frank Weiss | Two For The Blues |
Nominee | Phil Woods And Chris Swansen | Piper At The Gates Of Dawn |
Nominee | Philly Joe Jones | Dameronia: Look Stop Listen |
Best Jazz Instrumental Performance, Big Band
Result | Artist | Work |
---|---|---|
Winner | Count Basie | 88 Basie Street |
Nominee | Woody Herman Big Band | World Class |
Nominee | Toshiko Akiyoshi Jazz Orchestra | Ten Gallon Shuffle |
Nominee | The Carla Bley Band | Misterioso |
Nominee | The Bob Florence Limited Edition | Magic Time |
Best Arrangement On An Instrumental
Result | Artist | Work |
---|---|---|
Winner | Quincy Jones & Jeremy Lubbock, arrangers (Quincy Jones) | Grace (Gymnastics Theme) |
Nominee | Don Sebesky, arranger (Don Sebesky) | Waltz For Debbie |
Nominee | Robert (Bob) Freedman, arranger (Wynton Marsalis) | Stardust |
Nominee | Henry Mancini, arranger (James Galway And Henry Mancini) | Cameo For Flute... /For james/ |
Nominee | Stewart Copeland, arranger (Stewart Copeland) | Brothers On Wheels |
Best Instrumental Arrangement Accompanying Vocal(s)
Result | Artist | Work |
---|---|---|
Winner | David Foster & Jeremy Lubbock, arrangers (Chicago) | Hard Habit To Break |
Nominee | Michel Legrand, arranger (Barbra Streisand) | Papa, Can You Hear Me? |
Nominee | Thomas Dolby, arranger (Thomas Dolby) | Mulu The Rain Forest |
Nominee | Reggie Griffin & Arif Mardin, arrangers (Chaka Khan) | I Feel For You |
Nominee | Laurie Anderson, arranger (Laurie Anderson) | Gravity's Angel |
Best Vocal Arrangement For Two Or More Voices
Result | Artist | Work |
---|---|---|
Winner | Pointer Sisters (Anita Pointer, Ruth Pointer & June Pointer-Whitmore), arrangers (The Pointer Sisters) | Automatic |
Nominee | David Foster, arranger (Kenny Rogers, Kim Carnes, James Ingram) | What About Me? |
Nominee | Trevor Rabin & Chris Squire, arrangers (Yes) | Leave It |
Nominee | Richard Greene & Gunnar Madsen, arrangers (The Bobs) | Helter Skelter |
Nominee | Peter Cetera & David Foster, arrangers (Chicago) | Hard Habit To Break |
Best Album Package
Result | Artist | Work |
---|---|---|
Winner | Janet Perr, art director (Cyndi Lauper) | She's So Unusual |
Nominee | Bill Johnson, Jeff Morris & Virginia Team, art directors (Willie Nelson) | Willie Nelson |
Nominee | Henry Marquez, art director (John Waite) | No Brakes |
Nominee | Bill Levy, art director (John Lennon, Harry Nilsson, Eddie Money, Rosanne Cash And Others) | Every Man Has A Woman |
Nominee | Michael Ross & Andy Summers, art directors (Andy Summers And Robert Fripp) | Bewitched |
Best Album Notes
Result | Artist | Work |
---|---|---|
Winner | Gunther Schuller & Martin Williams, album notes writers (Paul Whiteman, Fletcher Henderson, Chick Webb, Tommy Dorsey, Count Basie, Benny Goodman & Others) | Big Band Jazz |
Nominee | Glenn Hinson, album notes writer (Various) | Virginia Traditions/Virginia Work Songs (Field Recordings 1936-1980) |
Nominee | James Sundquist, album notes writer (James Sundquist) | An Anthology Of Sacred Carols For Classical Guitar |
Nominee | Grover Sales, album notes writer (Neville Marriner, conductor) | Amadeus (Original Soundtrack Recording) |
Nominee | Lorene Lortie & Z Factor, album notes writers (Elvis Presley) | A Golden Celebration |
Best Historical Album
Result | Artist | Work |
---|---|---|
Winner | (Paul Whiteman, Fletcher Henderson, Chick Webb, Tommy Dorsey, Count Basie, Benny Goodman & Others) | Big Band Jazz |
Nominee | (Silas Leachman, Len Spencer, George W. Johnson, Dan W. Quinn And Others) | Worlds First Entertainment Recordings 1889-1896 |
Nominee | (Franklin Delano Roosevelt - Introduction By Clifton Fadiman) | History Speaks: Franklin Delano Roosevelt |
Nominee | (Cab Calloway, Jimmie Luceford, Ethel Waters & Others) | Cotton Club Stars |
Nominee | (Elvis Presley) | A Golden Celebration |
Best Engineered Recording - Non-Classical
Result | Artist | Work |
---|---|---|
Winner | Humberto Gatica, engineer (Chicago) | 17 |
Nominee | Paul Thornalley, engineer (The Thompson Twins) | Into The Gap |
Nominee | Nigel Green & Mike Shipley, engineers (The Cars) | Heartbeat City |
Nominee | Calvin Harris, engineer (Lionel Richie) | Can't Slow Down |
Nominee | Oliver Dicicco, Michael Hedges, Steven Miller & Bill Mueller, engineers (Michael Hedges) | Aerial Boundaries |
Producer Of The Year (Non-Classical)
Result | Artist | Work |
---|---|---|
Winner | David Foster | - |
Winner | James Anthony Carmichael & Lionel Richie | - |
Nominee | Prince And The Revolution (Mark Brown, Lisa Coleman, Matt Fink, Wendy Melvoin, Prince, Bobby Z.) (producers) | - |
Nominee | Michael Omartian (producer) | - |
Nominee | Cars (Elliot Easton, Greg Hawkes, Ric Ocasek, Benjamin Orr, David Robinson), Robert John /Mutt/ Lange (producers) | - |
Best Classical Album
Result | Artist | Work |
---|---|---|
Winner | Neville Marriner, artist; John Strauss, producer | Amadeus |
Nominee | Edita Gruberova, Raymond Leppard & Wynton Marsalis, artists; Steven Epstein, producer | Wynton Marsalis-Edita Gruberova - Handel, Purcell, Torelli, Fasch, Molter |
Nominee | Leonard Slatkin, artist; Jay David Saks, producer | Prokofiev: Symphony No. 5 In B Flat, Op. 100 |
Nominee | Kathleen Battle, Hakan Hagegard & James Levine, artists; Thomas Z. Shepard, producer | Brahms: A German Requiem |
Nominee | Alfred Brendel & James Levine, artists; Volker Strauss, producer | Beethoven: The 5 Piano Concertos |
Best Classical Orchestral Recording
Result | Artist | Work |
---|---|---|
Winner | Leonard Slatkin, conductor (Saint Louis Symphony Orchestra) | Prokofiev: Symphony No. 5 In B Flat |
Nominee | (Chicago Symphony Orchestra) | Schubert: Symphony No. 9 In C (/The Great/) |
Nominee | (Chicago Symphony Orchestra) | Mahler: Symphony No. 4 In G Major |
Nominee | (American Symphony Orchestra) | Gould: Burchfield Gallery And Apple Watzes |
Nominee | (Chicago Symphony Orchestra) | Berlioz: Symphonie Fantastique, Op. 14 |
Nominee | (Academy Of St. Martin-In-The-Fields) | Amadeus (Original Soundtrack) |
Best Opera Recording
Result | Artist | Work |
---|---|---|
Winner | Placido Domingo, Faith Esham, Julia Migenes & Ruggero Raimondi; Lorin Maazel, conductor; Michel Glotz, producer (Choeurs Et Maitrise De Radio France; Orchestre National De France) | Bizet: Carmen |
Nominee | Renato Bruson, Placido Domingo, Mirella Freni, Nicolai Ghiaurov & Riccardo Muti; John Mordler, producer (La Scala Theatre Chorus (Coro Del Teatro Alla Scala); La Scala Theatre Orchestra (Orch. Del Teatro Alla Scala)) | Verdi: Ernani |
Nominee | Thomas Allen, Maria Ewing, Elizabeth Gale, Bernard Haitink, Keith Lewis, John Rawnsley, Richard Van Allan & Carol Vaness; John Fraser & Dimitri Kavrakos, producers (Glyndebourne Chorus; London Philharmonic) | Mozart: Don Giovanni |
Nominee | Peter Dvorsky, Charles Mackerras, Wieslav Ochman, Eva Randova & Elisabeth Soderstrom; James Mallinson, producer (Vienna Philharmonic Orchestra) | Janácek: Jenufa |
Nominee | Colin Davis, Helen Donath, Heather Harper & Robert Tear; Erik Smith, producer (Royal Opera House Orchestra - Covent Garden) | Britten: The Turn Of The Screw |
Best Choral Performance (Other Than Opera)
Result | Artist | Work |
---|---|---|
Winner | James Levine, conductor (Chicago Symphony Chorus; Chicago Symphony Orchestra) | Brahms: A German Requiem |
Nominee | (Cleveland Orchestra Chorus; Cleveland Orchestra) | Prokofiev: Alexander Nevsky, Op.78 |
Nominee | (RSO Berlin Chorus; RSO Berlin Orchestra) | Orff: Carmina Burana |
Nominee | (Chorus Of The Academy Of Ancient Music & Westminster Cathedral Boys Choir; Orchestra Of The Academy Of Ancient Music) | Mozart: Requiem |
Nominee | (Boys Of Christ Church Cathedral & City Of Birmingham Sym. Chorus; City Of Birmingham Sym. Orch.) | Britten: War Requiem |
Best Classical Performance - Instrumental Soloist Or Soloists (With Orchestra)
Result | Artist | Work |
---|---|---|
Winner | Wynton Marsalis, artist (English Chamber Orchestra) | Wynton Marsalis-Edita Gruberova-Handel, Purcell, Etc, |
Nominee | Itzhak Perlman, artist (Orchestre De Paris) | Wieniawski: Violin Concerto No. 2 In D Minor, Op. 22/ Saint-Saens: Violin Concerto No. 3 In B Minor, Op. 61 |
Nominee | Julian Bream, artist (Chamber Orchestra Of Europe) | Rodrigo: Concierto De Aranjuez/Invocation And Dance/Three Spanish Pieces (Music Of Spain Vol. 8) |
Nominee | Emanuel Ax, artist (Chicago Symphony Orchestra) | Brahms: Piano Concerto No. 1 In D Minor |
Nominee | Alfred Brendel, artist (Chicago Symphony Orchestra) | Beethoven: The 5 Piano Concertos |
Best Classical Performance - Instrumental Soloist Or Soloists (Without Orchestra)
Result | Artist | Work |
---|---|---|
Winner | Yo-Yo Ma, artist | Bach: The Unaccompanied Cello Suites |
Nominee | Alicia De Larrocha, artist | Schubert: Piano Sonata In B Flat, Major D. 960 |
Nominee | Glenn Gould, artist | R. Strauss: Glenn Gould Plays Strauss (Sonata; Five Pieces, Op. 3) |
Nominee | Julian Bream, artist | Music Of Spain, Vol. 7 /A Celebration Of Andres Segovia/ |
Nominee | Emil Gilels, artist | Beethoven: Piano Sonata No. 29 In B Flat, Op. 106 /Hammerklavier/ |
Best Chamber Music Performance
Result | Artist | Work |
---|---|---|
Winner | Juilliard String Quartet (Earl Carlyss, Joel Krosnick, Robert Mann & Samuel Rhodes), artists | Beethoven: The Late String Quartets |
Nominee | Daniel Barenboim & Itzhak Perlman, artists | Mozart: Violin Sonatas K.301,302,303,304 |
Nominee | Ikwhan Bae, Gary Burton, Chick Corea, Karen Dreyfus, Fred Sherry & Carol Shive, artists | Corea: Lyric Suite For Sextet |
Nominee | Guarneri Quartet (John Dalley, David Soyer, Arnold Steinhardt & Michael Tree) & Pinchas Zukerman, artists | Brahms: The String Quintets In F And G |
Nominee | Emanuel Ax & Cleveland Quartet (Atar Arad, Paul Katz, Peter Salaff & Donald Weilerstein), artists | Brahms: Piano Quintet In F Minor, Op.34 |
Best Classical Vocal Soloist Performance
Result | Artist | Work |
---|---|---|
Winner | (Pierre Boulez; BBC Symphony Orchestra & Ensemble InterContemporain) | Ravel: Songs Of Maurice Ravel |
Nominee | (Chicago Symphony Orchestra) | Mahler: Symphony No. 4 In G Major-4th Movement |
Nominee | (Wiener Philharmonic) | Mahler: Symphony No. 2 In C Minor (/Resurrection/) |
Nominee | Kathleen Battle | Mahler's Songs Of Youth |
Nominee | - | Brahms: Songs Of Brahms |
Best New Classical Composition
Result | Artist | Work |
---|---|---|
Winner | Samuel Barber, composer | Barber: Antony And Cleopatra |
Nominee | Vincent Persichetti, composer | Winter Cantata |
Nominee | Frank Zappa, composer | The Perfect Stranger |
Nominee | Joseph Schwantner, composer | Magabunda (Four Poems Of Agueda Pizzaro) |
Nominee | Morton Gould, composer | Apple Waltzes |
Best Engineered Recording, Classical
Result | Artist | Work |
---|---|---|
Winner | Paul Goodman, engineer (Leonard Slatkin, conductor) | Prokofiev: Symphony No. 5 In B Flat, Op. 100 |
Nominee | Tony Faulkner & Edward (Bud) T. Graham, engineers (Raymond Leppard, conductor; Wynton Marsalis, Edita Gruberova) | Wynton Marsalis-Edita Gruberova, Handel, Purcell, Torelli, Fasch, Molter |
Nominee | John Dunkerley & James Lock, engineers (Georg Solti, conductor) | Mahler: Symphony No. 4 In G Major |
Nominee | Paul Goodman, engineer (James Levine, conductor) | Brahms: Piano Concerto No. 1 In D Minor |
Nominee | Paul Goodman, engineer (James Levine, conductor; Kathleen Battle, Hakan Hagegard) | Brahms: A German Requiem |
Classical Producer Of The Year
Result | Artist | Work |
---|---|---|
Winner | Steven Epstein | - |
Nominee | Robert Woods | - |
Nominee | Thomas Z. Shepard | - |
Nominee | Jay David Saks | - |
Nominee | Marc Aubort & Joanna Nickrenz | - |