1983 Grammy Awards (25th) – Complete List of Winners and Nominees
On February 23, 1983, the 25th Annual Grammy Awards honored music from October 1, 1981, to September 30, 1982. Toto's polished and commercially successful album Toto IV won the coveted Album of the Year, with their hit "Rosanna" also being nominated for Record of the Year.
Willie Nelson's heartfelt rendition of "Always on My Mind" won Best Male Country Vocal Performance. The Australian new wave band Men at Work, with their catchy melodies, were named Best New Artist.
Other key winners included Lionel Richie and Jennifer Holliday. The ceremony showcased the diverse genres gaining prominence, from sophisticated rock and pop to country and new wave, reflecting a vibrant and eclectic musical landscape as the 1980s music scene continued to diversify.
Record Of The Year
Result | Artist | Work |
---|---|---|
Winner | Toto | Rosanna |
Nominee | Joe Jackson | Steppin' Out |
Nominee | Paul McCartney And Stevie Wonder | Ebony And Ivory |
Nominee | Vangelis | Chariots Of Fire |
Nominee | Willie Nelson | Always On My Mind |
Album Of The Year
Result | Artist | Work |
---|---|---|
Winner | Toto | Toto IV |
Nominee | Paul McCartney | Tug Of War |
Nominee | Billy Joel | The Nylon Curtain |
Nominee | Donald Fagen | The Nightfly |
Nominee | John Cougar Mellencamp | American Fool |
Song Of The Year
Result | Artist | Work |
---|---|---|
Winner | Willie Nelson | Always On My Mind |
Nominee | Toto | Rosanna |
Nominee | Donald Fagen | I.G.Y. (What A Beautiful World) |
Nominee | Survivor | Eye Of The Tiger |
Nominee | Paul McCartney And Stevie Wonder | Ebony And Ivory |
Best New Artist
Result | Artist | Work |
---|---|---|
Winner | Men At Work | - |
Nominee | The Human League | - |
Nominee | Jennifer Holliday | - |
Nominee | Asia | - |
Nominee | Stray Cats | - |
Best Pop Vocal Performance, Female
Result | Artist | Work |
---|---|---|
Winner | Melissa Manchester | You Should Hear How She Talks About You |
Nominee | Juice Newton | Love's Been A Little Bit Hard On Me |
Nominee | Olivia Newton-John | Heart Attack |
Nominee | Laura Branigan | Gloria |
Nominee | Linda Ronstadt | Get Closer |
Best Pop Vocal Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Lionel Richie | Truly |
Nominee | Joe Jackson | Steppin' Out |
Nominee | Donald Fagen | I.G.Y. (What A Beautiful World) |
Nominee | Michael McDonald | I Keep Forgettin' (Everytime You're Near) |
Nominee | Rick Springfield | Don't Talk To Strangers |
Nominee | Elton John | Blue Eyes |
Best Pop Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | Joe Cocker & Jennifer Warnes | Up Where We Belong |
Nominee | Toto | Rosanna |
Nominee | Hall And Oates | Maneater |
Nominee | Chicago | Hard To Say I'm Sorry |
Nominee | Paul McCartney And Stevie Wonder | Ebony And Ivory |
Best Pop Instrumental Performance
Result | Artist | Work |
---|---|---|
Winner | Ernie Watts | Chariots Of Fire Theme (Dance Version) |
Nominee | Louis Clark, conducting The Royal Philharmonic Orchestra | Hooked On Classics |
Nominee | John Williams | E.T. - The Extra-Terrestrial |
Nominee | Earl Klugh | Crazy For You |
Nominee | David Sanborn | As We Speak |
Best Rock Vocal Performance, Female
Result | Artist | Work |
---|---|---|
Winner | Pat Benatar | Shadows Of The Night |
Nominee | Kim Carnes | Voyeur |
Nominee | Donna Summer | Protection |
Nominee | Bonnie Raitt | Green Light |
Nominee | Linda Ronstadt | Get Closer |
Best Rock Vocal Performance, Male
Result | Artist | Work |
---|---|---|
Winner | John Cougar Mellencamp | Hurts So Good |
Nominee | Rod Stewart | Tonight I'm Yours |
Nominee | Peter Gabriel | Shock The Monkey |
Nominee | Rick Springfield | I Get Excited |
Nominee | Don Henley | Dirty Laundry |
Best Rock Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | Survivor | Eye Of The Tiger |
Nominee | Frank Zappa And Moon Zappa | Valley Girl |
Nominee | Kenny Loggins With Steve Perry | Don't Fight It |
Nominee | J. Geils Band | Centerfold |
Nominee | Asia | Asia |
Best Rock Instrumental Performance
Result | Artist | Work |
---|---|---|
Winner | A Flock Of Seagulls | D.N.A. |
Nominee | Van Morrison | Scandinavia |
Nominee | King Crimson | Requiem |
Nominee | The Dregs | Industry Standard |
Nominee | Maynard Ferguson | Don't Stop |
Best R&B Vocal Performance, Female
Result | Artist | Work |
---|---|---|
Winner | Jennifer Holliday | And I Am Telling You I'm Not Going |
Nominee | Diana Ross | Muscles |
Nominee | Donna Summer | Love Is In Control (Finger On The Trigger) |
Nominee | Aretha Franklin | Jump To It |
Nominee | Deniece Williams | It's Gonna Take A Miracle |
Nominee | Patrice Rushen | Forget Me Nots |
Best R&B Vocal Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Marvin Gaye | Sexual Healing |
Nominee | George Benson | Turn Your Love Around |
Nominee | Ray Parker Jr. | The Other Woman |
Nominee | Luther Vandross | Forever, For Always, For Love |
Nominee | Stevie Wonder | Do I Do |
Best R&B Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | Earth, Wind & Fire | Wanna Be With You |
Winner | Dazz Band | Let It Whip |
Nominee | Paul McCartney And Stevie Wonder | What's That You're Doing |
Nominee | The Crusaders With B.B. King And Josie James | Street Life |
Nominee | Tavares | A Penny For Your Thoughts |
Best R&B Instrumental Performance
Result | Artist | Work |
---|---|---|
Winner | Marvin Gaye | Sexual Healing (Instrumental Version) |
Nominee | Spyro Gyra | Stripes |
Nominee | Patrice Rushen | Number One |
Nominee | Grover Washington Jr. | Come Morning |
Nominee | Eddie Murphy And David Wolfert | Boogie In Your Butt (Instrumental Version) |
Best Rhythm & Blues Song
Result | Artist | Work |
---|---|---|
Winner | George Benson | Turn Your Love Around |
Nominee | Stevie Wonder | That Girl |
Nominee | Marvin Gaye | Sexual Healing |
Nominee | Dazz band | Let It Whip |
Nominee | Deniece Williams | It's Gonna Take A Miracle |
Nominee | Stevie Wonder | Do I Do |
Best Jazz Fusion Performance, Vocal Or Instrumental
Result | Artist | Work |
---|---|---|
Winner | Pat Metheny | Offramp |
Nominee | Weather Report | Weather Report |
Nominee | Spyro Gyra | Incognito |
Nominee | Tom Scott | Desire |
Nominee | David Sanborn | As We Speak |
Best Country Vocal Performance, Female
Result | Artist | Work |
---|---|---|
Winner | Juice Newton | Break It To Me Gently |
Nominee | Sylvia | Nobody |
Nominee | Dolly Parton | I Will Always Love You |
Nominee | Emmylou Harris | Cimarron |
Nominee | Rosanne Cash | Ain't No Money |
Best Country Vocal Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Willie Nelson | Always On My Mind |
Nominee | Jerry Reed | She Got The Goldmine (I Got The Shaft) |
Nominee | Kenny Rogers | Love Will Turn You Around |
Nominee | Ricky Skaggs | Heartbroke |
Nominee | Ronnie Milsap | He Got You |
Best Country Performance By A Duo Or Group With Vocal
Result | Artist | Work |
---|---|---|
Winner | Alabama | Mountain Music |
Nominee | The Whites | You Put The Blue In Me |
Nominee | Gram Parsons And Emmylou Harris | Love Hurts |
Nominee | Waylon Jennings And Willie Nelson | (Sittin' On) The Dock Of The Bay |
Nominee | The Oak Ridge Boys | Bobbie Sue |
Best Country Instrumental Performance
Result | Artist | Work |
---|---|---|
Winner | Roy Clark | Alabama Jubilee |
Nominee | Joe Maphis | The Joe Maphis Flat-Picking Spectacular |
Nominee | Albert Coleman's Atlantic Pops Orchestra | Just Hooked On Country |
Nominee | Poco | Feudin' |
Nominee | Doc And Merle Watson With T. Michael Coleman | Below Freezing |
Best Country Song
Result | Artist | Work |
---|---|---|
Winner | Willie Nelson | Always On My Mind |
Nominee | Jerry Reed | She Got The Goldmine (I Got The Shaft) |
Nominee | Lee Greenwood | Ring On Her Finger, Time On Her Hands |
Nominee | Sylvia | Nobody |
Nominee | Lefty Frizzell | I'm Gonna Hire A Wino To Decorate Our Home |
Best Gospel Performance, Contemporary
Result | Artist | Work |
---|---|---|
Winner | Amy Grant | Age To Age |
Nominee | The Imperials | Stand By The Power |
Nominee | Andrae Crouch | My Tribute |
Nominee | Sandi Patti | Lift Up The Lord |
Nominee | Reba Rambo | Lady Live |
Best Gospel Performance, Traditional
Result | Artist | Work |
---|---|---|
Winner | Blackwood Brothers | I'm Following You |
Nominee | The Cathedrals | Something Special |
Nominee | The Masters V | O, What A Savior |
Nominee | Dottie Rambo | Makin' My Own Place |
Nominee | The Rex Nelon Singers | Feeling At Home |
Best Soul Gospel Performance, Contemporary
Result | Artist | Work |
---|---|---|
Winner | Al Green | Higher Plane |
Nominee | Larnelle Harris | Touch Me, Lord |
Nominee | Mighty Clouds Of Joy | Miracle Man |
Nominee | Andrae Crouch | Finally |
Nominee | Edwin Hawkins | Edwin Hawkins Live With The Oakland Symphony |
Best Soul Gospel Performance, Traditional
Result | Artist | Work |
---|---|---|
Winner | Al Green | Precious Lord |
Nominee | Andrae Crouch | We Need To Hear From You |
Nominee | Mighty Clouds Of Joy | Miracle Man |
Nominee | Jessy Dixon | Jesus Is Alive And Well |
Nominee | Ben Moore | He Believes In Me |
Best Inspirational Performance
Result | Artist | Work |
---|---|---|
Winner | Barbara Mandrell | He Set My Life To Music |
Nominee | The Oak Ridge Boys | Would They Love Him Down In Shreveport |
Nominee | B.J. Thomas | Miracle |
Nominee | Leontyne Price | God Bless America |
Nominee | Kansas | Crossfire |
Best Traditional Blues Recording
Result | Artist | Work |
---|---|---|
Winner | Clarence Gatemouth Brown | Alright Again |
Nominee | Johnny Otis | The New Johnny Otis Show |
Nominee | Sippie Wallace | Sippie |
Nominee | Eddie Cleanhead Vinson And Roomful Of Blues | He Was A Friend Of Mine |
Nominee | Hound Dog Taylor And The Houserockers | Genuine Houserocking Music |
Best Ethnic Or Traditional Folk Recording
Result | Artist | Work |
---|---|---|
Winner | Queen Ida | Queen Ida & The Bon Temps Zydeco Band On Tour |
Nominee | (Various Artists) | Tennessee: Folk Heritage - The Mountains |
Nominee | (Various Artists) | Reggae Sunsplash '81, A Tribute To Bob Marley |
Nominee | Klezmorim | Metropolis |
Nominee | The John Renbourn Group | Live In America |
Nominee | Boys Of The Lough | In The Tradition |
Best Latin Recording
Result | Artist | Work |
---|---|---|
Winner | Machito | Machito & His Salsa Big Band '82 |
Nominee | Ray Barretto | Rhythm Of Life |
Nominee | Julio Iglesias | Momentos |
Nominee | Jose Feliciano | Escenas De Amor |
Nominee | Willie Colon And Rubén Blades | Canciones Del Solar De Los Aburidos |
Best Recording For Children
Result | Artist | Work |
---|---|---|
Winner | (Various Artists) | In Harmony 2 |
Nominee | The Chipmunks | The Chipmunks Go Hollywood |
Nominee | Birdwing Kids Korus | I Am God's Project |
Nominee | Lou Rawls And Desiree Goyette | Here Comes Garfield |
Nominee | The Smurfs | Best Of Friends |
Nominee | Candle With The Agapeland Singers | Animals And Other Things |
Best Comedy Recording
Result | Artist | Work |
---|---|---|
Winner | Richard Pryor | Live On The Sunset Strip |
Nominee | Steve Martin | The Steve Martin Brothers |
Nominee | Bob And Doug McKenzie | Great White North |
Nominee | Eddie Murphy | Eddie Murphy |
Nominee | George Carlin | A Place For My Stuff |
Best Spoken Word, Documentary Or Drama Recording
Result | Artist | Work |
---|---|---|
Winner | (Various Artists) | Raiders Of The Lost Ark - The Movie On Record |
Nominee | John Gielgud And Ralph Richardson | No Man's Land |
Nominee | Isaac Asimov | Foundation's Edge |
Nominee | Roger Rees | Charles Dickens Nicholas Nickelby |
Nominee | Arthur C. Clarke | 2010: Odyssey Two |
Best Instrumental Composition
Result | Artist | Work |
---|---|---|
Winner | John Williams, composer (John Williams) | Flying - Theme From E.T. The Extra-Terrestrial |
Nominee | Claus Ogerman, composer (Claus Ogerman Featuring Jan Akkerman) | In The Presence And Absence Of Each Other (Parts 1, 2, And 3) |
Nominee | Tom Scott, composer (Tom Scott) | Desire |
Nominee | Lyle Mays & Pat Metheny, composers (Pat Metheny Group) | Are You Going With Me? |
Nominee | John Williams, composer (John Williams) | Adventure On Earth |
Best Album Of Original Score Written For A Motion Picture Or A Television Special
Result | Artist | Work |
---|---|---|
Winner | John Williams, composer (John Williams) | E.T. The Extra-Terrestrial |
Nominee | Henry Mancini, composer (Henry Mancini) | Victor/Victoria (Original Soundtrack Recording) |
Nominee | Carl Davis, composer (Various Artists) | The French Lieutenant's Woman (Original Soundtrack Recording) |
Nominee | Randy Newman, composer (Various Artists) | Ragtime (Music From The Motion Picture) |
Nominee | Dave Grusin, composer (Various Artists) | On Golden Pond (Music And Orignal Dialogue From The Motion Picture Soundtrack) |
Best Cast Show Album
Result | Artist | Work |
---|---|---|
Winner | Henry Krieger, composer; Tom Eyen, lyricist; David Foster, producer (Various Artists) | Dreamgirls |
Nominee | Mike Berniker, producer (Various Artists) | Nine |
Nominee | Stephen Sondheim, composer; Stephen Sondheim, lyricist; Thomas Z. Shepard, producer (Various Artists) | Merrily We Roll Along |
Nominee | Andrew Lloyd Webber, composer; Tim Rice, lyricist; Tim Rice & Roger Watson, producers (Original Cast) | Joseph And The Amazing Technicolor Dreamcoat |
Nominee | Andrew Lloyd Webber, Trevor Nunn & Richard Stilgoe, composers; Andrew Lloyd Webber, producer (London Cast) | Cats |
Video Of The Year
Result | Artist | Work |
---|---|---|
Winner | Olivia Newton-John | Olivia Physical |
Nominee | Elton John | Visions: Elton John (Video) |
Nominee | The Tubes | The Tubes Video |
Nominee | Georges Pretre, conductor, Placido Domingo, tenor | Tales Of Hoffmann (Video) |
Nominee | (Various Artists) | Fun And Games (Video) |
Best Jazz Vocal Performance, Female
Result | Artist | Work |
---|---|---|
Winner | Sarah Vaughan | Gershwin Live! |
Nominee | Cleo Laine | Smilin' Through |
Nominee | Maxine Sullivan | Maxine Sullivan With The Ike Isaacs Quartet |
Nominee | Chaka Khan | Echoes Of An Era |
Nominee | Ella Fitzgerald | A Classy Pair |
Best Jazz Vocal Performance, Male
Result | Artist | Work |
---|---|---|
Winner | Mel Tormé | An Evening With George Shearing & Mel Tormé |
Nominee | Dave Frishberg | The Dave Frishberg Songbook - Volume I |
Nominee | Mark Murphy | Bop For Kerouac |
Nominee | Bill Henderson | A Tribute To Johnny Mercer |
Nominee | Joe Williams | 8 To 5 I Lose |
Best Jazz Vocal Performance Duo Or Group
Result | Artist | Work |
---|---|---|
Winner | The Manhattan Transfer | Route 66 |
Nominee | Clare Fischer's, 2 2 | One Night In A Dream |
Nominee | Jon Hendricks And Company | Love |
Nominee | Jackie And Roy | High Standards |
Nominee | The Singers Unlimited | Easy To Love |
Best Jazz Instrumental Performance, Soloist
Result | Artist | Work |
---|---|---|
Winner | Miles Davis, soloist | We Want Miles |
Nominee | Wynton Marsalis, soloist | Wynton Marsalis |
Nominee | Tommy Flanagan, soloist | The Magnificent Tommy Flanagan |
Nominee | Ira Sullivan, soloist | Night And Day |
Nominee | Jimmy Rowles, soloist | Jimmy Rowles Plays Duke Ellington And Billy Strayhorn |
Best Jazz Instrumental Performance, Group
Result | Artist | Work |
---|---|---|
Winner | Phil Woods Quartet | /More/ Live |
Nominee | Art Blakey And Jazz Messengers | Straight Ahead |
Nominee | The Tommy Flanagan Trio | Giant Steps |
Nominee | Dizzy Gillespie With The Mitchell-Ruff Duo | Dizzy Gillespie - Live With The Mitchell-Ruff Duo |
Nominee | Art Farmer Quartet | A Work Of Art |
Best Jazz Instrumental Performance, Big Band
Result | Artist | Work |
---|---|---|
Winner | Count Basie | Warm Breeze |
Nominee | Bob Florence Big Band` | Westlake |
Nominee | Woody Herman Band | The Woody Herman Big Band /Live At The Concord Jazz Festival 1981/ |
Nominee | Mel Lewis And The Jazz Orchestra | Make Me Smile And Other New Works By Bob Brookmeyer |
Nominee | Rob McConnell And The Boss Brass | Live In Digital |
Best Arrangement On An Instrumental Recording
Result | Artist | Work |
---|---|---|
Winner | John Williams, arranger (John Williams) | Flying |
Nominee | Les Hooper, arranger (Les Hooper Big Band) | Pavanne |
Nominee | Claus Ogerman, arranger (Claus Ogerman featuring Jan Akkerman) | Pavane Pour Une Infante Defunte |
Nominee | Clare Fischer, Ronnie Foster & Earl Klugh, arrangers (Earl Klugh) | Balladina |
Nominee | Lyle Mays & Pat Metheny, arrangers (Pat Metheny Group) | Are You Going With Me? |
Best Instrumental Arrangement Accompanying Vocal(s)
Result | Artist | Work |
---|---|---|
Winner | Jerry Hey, David Paich & Jeff Porcaro, arrangers (Toto) | Rosanna |
Nominee | Marty Paich, arranger (Kenny Loggins) | Only A Miracle |
Nominee | Donald Fagen & Rob Mounsey, arrangers (Donald Fagen) | I.G.Y. (What A Beautiful World) |
Nominee | Les Hooper, arranger (The Singers Unlimited) | Easy To Love |
Nominee | Paul Riser & Stevie Wonder, arrangers (Stevie Wonder) | Do I Do |
Best Vocal Arrangement For Two Or More Voices
Result | Artist | Work |
---|---|---|
Winner | David Paich, arranger (Toto) | Rosanna |
Nominee | Donald Fagen, arranger (Donald Fagen) | Ruby Baby |
Nominee | Al Capps, arranger (The Manhattan Transfer) | Route 66 |
Nominee | Clare Fischer, arranger (Clare Fischer's, 2 2) | One Night In A Dream |
Nominee | Gene Puerling, arranger (Singers Unlimited) | Lullaby Of Birdland |
Best Album Package
Result | Artist | Work |
---|---|---|
Winner | John Kosh & Ron Larson, art directors (Linda Ronstadt) | Get Closer |
Nominee | Ron Coro & Denise Minobe, art directors (Pieces Of A Dream) | We Are One |
Nominee | Ginger Canzoneri & Mick Haggerty, art directors (The Go-Go's) | Vacation |
Nominee | George Osaki, art director (The Crusaders) | Ongaku-Kai Live In Japan |
Nominee | Jules Bates, art director (Oingo Boingo) | Nothing To Fear |
Best Album Notes
Result | Artist | Work |
---|---|---|
Winner | John Chilton & Richard M. Sudhalter, album notes writers (Bunny Berigan) | Bunny Berigan - Giants Of Jazz |
Nominee | Robert Palmer, album notes writer (The Coasters) | Young Blood |
Nominee | William Ivey, album notes writer (Various Artists) | The Greatest Country Music Recordings Of All Time (Summary And Glossary) |
Nominee | William Ivey & Bob Pinson, album notes writers (Various Artists) | Sixty Years Of Country Music |
Nominee | Gary Giddins, album notes writer (Duke Ellington And His Orchestra) | Duke Ellington 1941 |
Nominee | Thornton Hagert, album notes writer (Paul Whiteman) | An Experiment In Modern Music: Paul Whiteman At Aeolian Hall |
Best Historical Album
Result | Artist | Work |
---|---|---|
Winner | (Tommy Dorsey & Frank Sinatra) | The Tommy Dorsey/Frank Sinatra Sessions - Vols. 1 ,2 & 3 |
Nominee | (Various Artists) | Minstrels And Tunesmiths - The Commercial Roots Of Early Country Music |
Nominee | (Bunny Berigan) | Bunny Berigan (Giants Of Jazz) |
Nominee | (Béla Bartók) | Bartók At The Piano - 1920-1945 |
Nominee | (Paul Whiteman) | An Experiment In Modern Music: Paul Whiteman At Aeolian Hall |
Best Engineered Recording - Non-Classical
Result | Artist | Work |
---|---|---|
Winner | Tom Knox, Greg Ladanyi, David Leonard & Al Schmitt, engineers (Toto) | Toto IV |
Nominee | Daniel Lazerus, Roger Nichols & Elliot Scheiner, engineers (Donald Fagen) | The Nightfly |
Nominee | Neil Dorfsman, engineer (Dire Straits) | Love Over Gold |
Nominee | Alan Parsons, engineer (The Alan Parsons Project) | Eye In The Sky |
Nominee | Don Gehman, Mark Stebbeds & George Tutko, engineers (John Cougar) | American Fool |
Producer Of The Year
Result | Artist | Work |
---|---|---|
Winner | Toto | - |
Nominee | Gary Katz (producer) | - |
Nominee | Quincy Jones (producer) | - |
Nominee | David Foster (producer) | - |
Nominee | Don Gehman, John Cougar Mellencamp (producers) | - |
Best Classical Album
Result | Artist | Work |
---|---|---|
Winner | Glenn Gould, artist; Samuel H. Carter, producer | Bach: The Goldberg Variations |
Nominee | Robert Craft & Igor Stravinsky, artists; Vera Zorina Lieberson, producer | Stravinsky: The Recorded Legacy |
Nominee | James Levine, artist; Jay David Saks & Thomas Z. Shepard, producers | Mahler: Symphony No. 7 In E Minor (/Song Of The Night/) |
Nominee | Leonard Slatkin & Frances Tietov, artists; Robert Woods, producer | Debussy: La Mer/Prelude A L'Apres Midi D'Un Faune/Dances Sacree Et Profane |
Nominee | Kenneth Riegel, Georg Solti, Jose Van Dam & Frederica von Stade, artists; James Mallinson, producer | Berlioz: La Damnation De Faust |
Best Classical Orchestral Recording
Result | Artist | Work |
---|---|---|
Winner | James Levine, conductor (Chicago Symphony Orchestra) | Mahler: Sym. No. 7 In E Min. (Song Of The Night) |
Nominee | (Academy Of Ancient Music) | Mozart: Symphonies - Volume 1 (The Early Works) |
Nominee | (Berlin Philharmonic Orchestra) | Holst: The Planets |
Nominee | (Saint Louis Symphony) | Debussy: La Mer/Prelude A L'Apres Midi D'Un Faune/Danses Sacree Et Profane |
Nominee | (Dallas Symphony) | (R) Strauss: Death And Transfiguration/ Don Juan/Salome-Dance Of the Seven Veils |
Best Opera Recording
Result | Artist | Work |
---|---|---|
Winner | Jeannine Altmeyer, Hermann Becht, Peter Hofmann, Siegfried Jerusalem, Gwyneth Jones, Manfred Jung, Donald McIntyre, Matti Salminen, Ortrun Wenkel & Heinz Zednik; Pierre Boulez, conductor; Andrew Kazdin, producer (Bayreuth Festival Orchestra) | Wagner: Der Ring Des Nibelungen |
Nominee | Siegfried Jerusalem, Gwendolyn Killebrew, Siegmund Nimsgern, Lucia Popp, Hermann Prey & Heinz Wallberg; George Korngold, producer (Bavarian Radio Chorus; Munich Radio Orchestra) | Weinberger: Schwanda, The Bagpiper |
Nominee | Piero De Palma, Placido Domingo, Barbara Hendricks, Gottfried Hornik, Ruggero Raimondi, Katia Ricciarelli & Herbert von Karajan; Gunther Breest & Michel Glotz, producers (Vienna Boys Choir & Vienna State Opera Chorus; Vienna Philharmonic Orchestra) | Puccini: Turandot |
Nominee | Renato Bruson, Placido Domingo, James Levine & Renata Scotto; John Willan, producer (Philharmonia Orchestra) | Puccini: Tosca |
Nominee | Dalibor Jedlicka, Charles Mackerras, Lucia Popp & Eva Randova; James Mallinson, producer (Vienna Philharmonic) | Janácek: The Cunning Little Vixen |
Nominee | Charles Dutoit, Philippe Huttenlocher, Jessye Norman & Alain Vanzo; Michel Garcin, producer (Orchestre Philharmonique) | Faure: Penelope |
Best Choral Performance (Other Than Opera)
Result | Artist | Work |
---|---|---|
Winner | Georg Solti, conductor (Chicago Symphony Chorus; Chicago Symphony Orchestra) | Berlioz: La Damnation De Faust |
Nominee | (Saint Louis Symphony Chorus; Saint Louis Symphony Orchestra) | Rachmaninoff: The Bells And Russian Songs |
Nominee | (Atlanta Symphony Chorus; Atlanta Symphony Orchestra) | Poulenc: Gloria For Soprano, Choir And Orchestra (G Major) |
Nominee | (City Of Birmingham Symphony Orchestra Chorus; City Of Birmingham Symphony Orchestra) | Janácek: Glagolitic Mass |
Nominee | (Academy Of St. Martin-In-The-Fields Chorus; Academy Of St. Martin-In-The-Fields) | Haydn: The Seasons |
Nominee | (Vienna State Chorus; Vienna Philharmonic Orchestra) | Brahms: A German Requiem |
Nominee | (Tolzer Knabenchor; Concentu Musicas Wien) | Bach: Cantatas - Volume 30 (Nos. 120,121,122,123) |
Best Chamber Music Performance
Result | Artist | Work |
---|---|---|
Winner | Richard Goode & Richard Stoltzman, artists | Brahms: The Sonatas For Clarinet & Piano, Op. 120 |
Nominee | Cleveland Quartet (Atar Arad, Paul Katz, Peter Salaff & Donald Weilerstein), Bernard Greenhouse & Pinchas Zukerman, artists | Brahms: The String Sextets (B-Flat Major, Op. 18 And G Major, Op. 36) |
Nominee | Vladimir Ashkenazy & Lynn Harrell, artists | Brahms: Sonatas For Cello And Piano No. 1 In E Minor, Op. 38 And No. 2 In F Major, Op. 99 |
Nominee | Guarneri Quartet (John Dalley, David Soyer, Arnold Steinhardt & Michael Tree), artists | Borodin: Quartet No. 2 In D Major/Dohnanyi: Quartet No. 2 In D-Flat, Op.15 |
Nominee | Kyung-Wha Chung, James Galway, Phillip Moll & Moray Welsh, artists | Bach: Trio Sonatas (BWV 1038, 1039, 1079) |
Best Classical Performance Instrumental Soloist Or Soloists (With Orchestra)
Result | Artist | Work |
---|---|---|
Winner | Itzhak Perlman, artist (Chicago Symphony Orchestra) | Elgar: Violin Concerto In B Minor |
Nominee | Joseph Silverstein, artist | Vivaldi: The Four Seasons |
Nominee | Alicia De Larrocha, artist | Schumann: Concerto For Piano In A Minor/ Rachmaninoff: Concerto For Piano No. 2 In C Minor, Op. 18 |
Nominee | Vladimir Ashkenazy, artist | Mozart: Concerto For Piano No. 22 In E-Flat Major, K.482 |
Nominee | Rudolf Serkin, artist | Beethoven: Piano Concerto No. 4 In G Major, Op. 58 |
Best Classical Performance, Instrumental Soloist Or Soloists (Without Orchestra)
Result | Artist | Work |
---|---|---|
Winner | Glenn Gould, artist | Bach: The Goldberg Variations |
Nominee | Ronald Smith, artist | The Alkan Project (Etudes, Op.39-In All The Minor Keys) |
Nominee | Emanuel Ax, artist | Schumann: Humoreske, Op.20/ Fantasiestucke, Op.12 |
Nominee | Vladimir Horowitz, artist | Horowitz At The Met (Works By Scarlatti, Chopin, Liszt And Rachmaninoff) |
Nominee | Isao Tomita, artist | Grofe-Tomita: Grand Canyon Suite/Anderson-Tomita: Syncopated Clock |
Nominee | Alicia De Larrocha, artist | Granados: Danzas Espanolas |
Nominee | Ruth Laredo, artist | Barber: Sonata For Piano, Op. 26/Souvenirs, Op. 28/Nocturne, Op. 33 |
Best Classical Vocal Soloist Performance
Result | Artist | Work |
---|---|---|
Winner | (Zubin Mehta; Israel Philharmonic Orchestra) | Verdi: Arias (Leontyne Price Sings Verdi) |
Nominee | (Vienna Chamber Orchestra) | Mozart: Concert Arias |
Nominee | Elly Ameling | Frederica von Stade Live! |
Nominee | Jessye Norman | Faure: La Bonne Chanson/Debussy: Chansons De Bilitis And Ariettes Oubliees |
Nominee | (Orchestre De Paris) | Berlioz: La Mort De Cleopatre |
Best Engineered Recording, Classical
Result | Artist | Work |
---|---|---|
Winner | Paul Goodman, engineer (James Levine, conductor) | Mahler: Symphony No. 7 In E Minor (Song Of The Night) |
Nominee | Gunter Hermanns, engineer (Herbert Von Karajan, conductor) | Holst: The Planets |
Nominee | Paul Goodman, engineer (James Levine, conductor) | Dvorák: Symphony No. 9 In E Minor (From The New World) |
Nominee | Simon Eadon & James Lock, engineers (Georg Solti, conductor) | Berlioz: La Damnation De Faust |
Nominee | Edward (Bud) T. Graham, Martin Greenblatt, John Johnson, Ray Moore & Stanley Tonkel, engineers (Glenn Gould, piano) | Bach: The Goldberg Variations |
Classical Producer Of The Year
Result | Artist | Work |
---|---|---|
Winner | Robert Woods | - |
Nominee | Samuel H. Carter & Glenn Gould | - |
Nominee | Steven Epstein | - |
Nominee | Jay David Saks | - |
Nominee | James Mallinson | - |